Attendances

League Attendances

Average attendance per season for league home matches

467
Overall Average
2,810
Highest Ever
137
Lowest Ever
695
Total Matches

Season Breakdown

Season Matches Average Highest Lowest Total Trend
2025/26 4 769 1,040 448 3,075
2024/25 21 728 1,495 442 15,292 ↘ -5.3%
2023/24 21 783 1,179 473 16,447 ↗ +7.6%
2022/23 19 637 1,577 334 12,110 ↘ -18.6%
2021/22 18 534 824 298 9,606 ↘ -16.3%
2020/21 3 316 400 148 948 ↘ -40.8%
2019/20 13 278 366 231 3,612 ↘ -12.1%
2018/19 21 413 1,011 283 8,677 ↗ +48.7%
2017/18 23 327 704 194 7,513 ↘ -20.9%
2016/17 23 401 617 292 9,228 ↗ +22.8%
2015/16 21 502 611 400 10,532 ↗ +25%
2014/15 21 657 1,749 406 13,795 ↗ +31%
2013/14 21 312 548 137 6,555 ↘ -52.5%
2012/13 21 381 550 250 7,991 ↗ +21.9%
2011/12 22 494 1,691 309 10,859 ↗ +29.7%
2010/11 21 404 702 259 8,479 ↘ -18.2%
2009/10 21 472 942 293 9,918 ↗ +17%
2008/09 21 427 1,509 172 8,974 ↘ -9.5%
2007/08 21 500 736 293 10,491 ↗ +16.9%
2006/07 21 574 1,131 341 12,050 ↗ +14.9%
2005/06 21 364 706 202 7,649 ↘ -36.5%
2004/05 21 416 603 315 8,727 ↗ +14.1%
2003/04 23 338 720 205 7,778 ↘ -18.6%
2002/03 23 438 1,617 252 10,066 ↗ +29.4%
2001/02 21 381 1,136 223 8,007 ↘ -12.9%
2000/01 21 468 1,161 222 9,825 ↗ +22.7%
1999/00 21 554 1,425 377 11,644 ↗ +18.5%
1998/99 22 673 2,810 306 14,813 ↗ +21.4%
1997/98 21 526 765 383 11,055 ↘ -21.8%
1996/97 20 551 1,814 258 11,024 → 4.7%
1995/96 20 296 1,588 154 5,922 ↘ -46.3%
1994/95 21 317 1,795 183 6,653 ↗ +7%
1993/94 20 280 395 169 5,606 ↘ -11.5%
1992/93 19 372 605 195 7,069 ↗ +32.7%
1991/92 18 530 1,560 321 9,541 ↗ +42.5%
1989/90 6 536 693 483 3,216 → 1.1%

📋 About This Data

  • Only includes league home matches (excludes cup matches and away games)
  • Only includes matches with recorded attendance figures
  • Data is cached for 6 hours for optimal performance
  • Trend indicators show change from previous season (5%+ change required)