Attendance Records

Historical attendance records based on published league home matches with recorded attendance. Cup and away matches are not included.

Recorded League Home Figures

Highest and lowest figures are the seasonal extremes from qualifying recorded attendances, not a named match list.

Overall Average

471

Highest Ever

2,810

Lowest Ever

137

Recorded Matches

712

Season Attendance History

Season Matches Average Highest Lowest Total Trend
21 663 1,040 406 13,926 ↘ -8.9%
21 728 1,495 442 15,292 ↘ -7%
21 783 1,179 473 16,447 ↗ +22.9%
19 637 1,577 334 12,110 ↗ +19.4%
18 534 824 298 9,606 ↗ +68.9%
3 316 400 148 948 ↗ +13.7%
13 278 366 231 3,612 ↘ -32.8%
21 413 1,011 283 8,677 ↗ +26.5%
23 327 704 194 7,513 ↘ -18.6%
23 401 617 292 9,228 ↘ -20%
21 502 611 400 10,532 ↘ -23.7%
21 657 1,749 406 13,795 ↗ +110.5%
21 312 548 137 6,555 ↘ -18%
21 381 550 250 7,991 ↘ -22.9%
22 494 1,691 309 10,859 ↗ +22.2%
21 404 702 259 8,479 ↘ -14.5%
21 472 942 293 9,918 ↗ +10.5%
21 427 1,509 172 8,974 ↘ -14.5%
21 500 736 293 10,491 ↘ -12.9%
21 574 1,131 341 12,050 ↗ +57.5%
21 364 706 202 7,649 ↘ -12.4%
21 416 603 315 8,727 ↗ +22.9%
23 338 720 205 7,778 ↘ -22.7%
23 438 1,617 252 10,066 ↗ +14.8%
21 381 1,136 223 8,007 ↘ -18.5%
21 468 1,161 222 9,825 ↘ -15.6%
21 554 1,425 377 11,644 ↘ -17.7%
22 673 2,810 306 14,813 ↗ +27.9%
21 526 765 383 11,055 → -4.5%
20 551 1,814 258 11,024 ↗ +86.2%
20 296 1,588 154 5,922 ↘ -6.5%
21 317 1,795 183 6,653 ↗ +13%
20 280 395 169 5,606 ↘ -24.7%
19 372 605 195 7,069 ↘ -29.8%
18 530 1,560 321 9,541 → -1.1%
6 536 693 483 3,216

Trend compares each season with the immediately preceding season. A change of more than 5% is highlighted.

Averages use only recorded qualifying league home attendances. Matches with missing or zero attendance are omitted, so historical completeness varies by era.