Aidan Lewis
Defender
- Joined August 2008
39
Appearances
0
Goals
4
Seasons
15
Years
Player Bio
Aidan is a right back who joined the club in pre-season. He had previously been with Thatcham Town and Didcot.After starting the season at right back in the first team, a change in formation saw the youngster fall out of favour. The establishment of Adam Aimable as a first team player and eventually the arrival of Miles Mitchell-Coop saw Aidan released.
Key Information
Final Appearance
3 Dec 2022 v Guernsey 8-0
Career Statistics
39
Appearances
31
Starts
0
Goals
3
Yellow cards
0
Red cards
2,004
Minutes played
Appearance History
| Date | Opponent | Competition | H/A | Result | Apps | Starts | Mins | Goals |
|---|---|---|---|---|---|---|---|---|
| 3 Dec 2022 | Guernsey | Isthmian League South Central | H | 8-0 W | ✓ | 0 | 21 | 0 |
| 12 Nov 2022 | Merstham | Isthmian League South Central | A | 5-1 W | ✓ | 1 | 59 | 0 |
| 18 Oct 2022 | Binfield | Isthmian League Cup | H | 0-2 L | ✓ | 0 | 32 | 0 |
| 4 Oct 2022 | Royal Navy | Hampshire Senior Cup | H | 5-0 W | ✓ | 0 | 69 | 0 |
| 1 Oct 2022 | Leatherhead | Isthmian League South Central | A | 0-0 D | ✓ | 0 | 16 | 0 |
| 23 Sep 2022 | Chertsey Town | Isthmian League South Central | A | 3-0 W | ✓ | 0 | N/A | 0 |
| 16 Aug 2022 | Westfield | Isthmian League South Central | A | 0-4 L | ✓ | 1 | 90 | 0 |
| 18 Apr 2022 | Binfield | Isthmian League South Central | H | 1-4 L | ✓ | 1 | 90 | 0 |
| 2 Apr 2022 | Marlow | Isthmian League South Central | A | 0-0 D | ✓ | 1 | 90 | 0 |
| 26 Mar 2022 | Bedfont Sports | Isthmian League South Central | H | 2-4 L | ✓ | 1 | 90 | 0 |
| 22 Mar 2022 | Guernsey | Isthmian League South Central | H | 2-0 W | ✓ | 1 | 90 | 0 |
| 12 Mar 2022 | Tooting & Mitcham United | Isthmian League South Central | A | 1-0 W | ✓ | 1 | 46 | 0 |
| 5 Mar 2022 | Uxbridge | Isthmian League South Central | A | 2-0 W | ✓ | 1 | 90 | 0 |
| 20 Nov 2021 | Sutton Common Rovers | Isthmian League South Central | A | 5-1 W | ✓ | 1 | 90 | 0 |
| 16 Nov 2021 | Chertsey Town | Isthmian League South Central | H | 1-5 L | ✓ | 1 | 90 | 0 |
| 13 Nov 2021 | Tooting & Mitcham United | Isthmian League South Central | H | 3-2 W | ✓ | 1 | 90 | 0 |
| 9 Nov 2021 | Uxbridge | Isthmian League South Central | H | 1-1 D | ✓ | 1 | 90 | 0 |
| 6 Nov 2021 | Bracknell Town | Isthmian League South Central | A | 1-2 L | ✓ | 1 | 90 | 0 |
| 23 Oct 2021 | Ashford Town (Middx.) | Isthmian League South Central | A | 3-2 W | ✓ | 1 | 90 | 0 |
| 19 Oct 2021 | Northwood | Isthmian League South Central | A | 1-0 W | ✓ | 1 | 90 | 0 |
| 9 Oct 2021 | Melksham Town | FA Trophy | A | 2-3 L | ✓ | 1 | 86 | 0 |
| 2 Oct 2021 | Chipstead | Isthmian League South Central | H | 2-1 W | ✓ | 1 | 90 | 0 |
| 18 Sep 2021 | Wimborne Town | FA Cup | H | 3-4 L | ✓ | 0 | 30 | 0 |
| 14 Sep 2021 | Portsmouth | Hampshire Senior Cup | H | 0-0 D | ✓ | 1 | 90 | 0 |
| 11 Sep 2021 | Chalfont St Peter | Isthmian League South Central | H | 2-2 D | ✓ | 1 | 90 | 0 |
| 4 Sep 2021 | Bridgwater United | FA Cup | H | 4-1 W | ✓ | 0 | N/A | 0 |
| 30 Aug 2021 | Thatcham Town | Isthmian League South Central | A | 3-2 W | ✓ | 1 | 90 | 0 |
| 19 Sep 2020 | Slimbridge | Southern League South | A | 6-3 W | ✓ | 1 | 48 | 0 |
| 1 Sep 2020 | Bournemouth F.C | FA Cup | H | 1-1 D | ✓ | 1 | 67 | 0 |
| 27 Sep 2008 | Hamworthy United | FA Cup | H | 3-1 W | ✓ | 1 | 90 | 0 |
| 20 Sep 2008 | Team Bath | Conference South | H | 1-3 L | ✓ | 1 | 90 | 0 |
| 9 Sep 2008 | Fisher Athletic | Conference Cup | H | 1-3 L | ✓ | 0 | 90 | 0 |
| 2 Sep 2008 | Worcester City | Conference South | H | 0-0 D | ✓ | 1 | 90 | 0 |
| 30 Aug 2008 | Chelmsford City | Conference South | H | 1-2 L | ✓ | 1 | 90 | 0 |
| 25 Aug 2008 | Havant & Waterlooville | Conference South | A | 1-5 L | ✓ | 1 | 90 | 0 |
| 23 Aug 2008 | AFC Wimbledon | Conference South | H | 0-1 L | ✓ | 1 | 90 | 0 |
| 16 Aug 2008 | Welling United | Conference South | A | 1-1 D | ✓ | 1 | 90 | 0 |
| 12 Aug 2008 | Dorchester Town | Conference South | A | 0-0 D | ✓ | 1 | 90 | 0 |
| 9 Aug 2008 | Hampton & Richmond Borough | Conference South | H | 1-1 D | ✓ | 1 | 90 | 0 |
Season by Season
| Season | Apps | Starts | Subs | Goals | Yel | Red | Minutes |
|---|---|---|---|---|---|---|---|
| 2022/23 | 7 | 2 | 5 | 0 | 1 | 0 | 287 |
| 2021/22 | 20 | 18 | 2 | 0 | 2 | 0 | 1602 |
| 2020/21 | 2 | 2 | 0 | 0 | 0 | 0 | 115 |
| 2008/09 | 10 | 9 | 1 | 0 | 0 | 0 | N/A |
| Total | 39 | 31 | 8 | 0 | 3 | 0 | 2004 |
Career Statistics
39
Appearances
31
Starts
0
Goals
3
Yellow cards
0
Red cards
2,004
Minutes played