Jack Ball
Defender
72
Appearances
3
Goals
66
Starts
6
Sub Appearances
Bio
Jack Ball joined Basingstoke Town in 2024 after two and a half seasons with Farnborough, having helped them win promotion to the National League South through the play-offs. A centre-back who can also play at right-back, Ball had previously spent time with Salisbury and Hartley Wintney before arriving at Town.
He quickly became a regular in the Basingstoke defence and has remained an experienced presence in the side. Ball has also contributed at the other end, scoring important goals during his time with Town, including in the 2026 Hampshire Senior Cup semi-final win over Eastleigh.
Career Statistics
| Competition | Apps | Goals | Starts | Subs | Yel | Red | Mins |
|---|---|---|---|---|---|---|---|
| League | 62 | 2 | 57 | 5 | 11 | 0 | 5,062 |
| FA Cup | 2 | 0 | 2 | 0 | 0 | 0 | 165 |
| FA Trophy | 3 | 0 | 3 | 0 | 1 | 0 | 270 |
| Hants Senior Cup | 4 | 1 | 3 | 1 | 1 | 0 | 297 |
| Others | 1 | 0 | 1 | 0 | 0 | 0 | 45 |
| Total | 72 | 3 | 66 | 6 | 13 | 0 | 5,839 |
Player Information
- Position Defender
- Joined Basingstoke August 2024
Milestones
- 1 - 2 Final Appearance 25 Apr 2026 v Hanwell Town (A)
- 4 - 2 50th Appearance 23 Sep 2025 v Yate Town (H)
- 0 - 1 25th Appearance 18 Jan 2025 v Poole Town (A)
- 2 - 1 First Goal 14 Dec 2024 v Wimborne Town (H)
- 1 - 3 First Start 31 Aug 2024 v Sholing (H)
- 3 - 3 Debut 24 Aug 2024 v Gosport Borough (A)
Appearance History
| Date | Opponent | Result | H/A | Competition | Apps | Starts | Mins | Goals |
|---|---|---|---|---|---|---|---|---|
| 25 Apr 2026 | Hanwell Town | 1-2 L | A | Southern League Premier Division | ✓ | 1 | 90 | 0 |
| 21 Apr 2026 | Sholing | 2-0 W | N | Hampshire Senior Cup | ✓ | 1 | 90 | 0 |
| 18 Apr 2026 | Tiverton Town | 3-1 W | H | Southern League Premier Division | ✓ | 1 | 90 | 0 |
| 11 Apr 2026 | Hungerford Town | 3-1 W | A | Southern League Premier Division | ✓ | 1 | 90 | 0 |
| 6 Apr 2026 | Sholing | 1-0 W | H | Southern League Premier Division | ✓ | 1 | 90 | 0 |
| 3 Apr 2026 | Plymouth Parkway | 0-3 L | A | Southern League Premier Division | ✓ | 1 | 90 | 0 |
| 28 Mar 2026 | Taunton Town | 3-3 D | H | Southern League Premier Division | ✓ | 1 | 90 | 0 |
| 21 Mar 2026 | Farnham Town | 1-1 D | A | Southern League Premier Division | ✓ | 1 | 90 | 0 |
| 17 Mar 2026 | Tiverton Town | 4-0 W | A | Southern League Premier Division | ✓ | 1 | 60 | 0 |
| 14 Mar 2026 | Dorchester Town | 1-1 D | H | Southern League Premier Division | ✓ | 1 | 90 | 0 |
| 7 Mar 2026 | Chertsey Town | 2-4 L | A | Southern League Premier Division | ✓ | 1 | 85 | 0 |
| 3 Mar 2026 | Eastleigh | 2-0 W | H | Hampshire Senior Cup | ✓ | 1 | 90 | 1 |
| 28 Feb 2026 | Gosport Borough | 0-3 L | H | Southern League Premier Division | ✓ | 1 | 90 | 0 |
| 21 Feb 2026 | Walton & Hersham | 2-6 L | A | Southern League Premier Division | ✓ | 1 | 48 | 0 |
| 14 Feb 2026 | Poole Town | 1-2 L | H | Southern League Premier Division | ✓ | 1 | 90 | 0 |
| 31 Jan 2026 | Uxbridge | 1-1 D | H | Southern League Premier Division | ✓ | 0 | 5 | 0 |
| 25 Oct 2025 | Dorchester Town | 1-1 D | H | FA Trophy | ✓ | 1 | 90 | 0 |
| 21 Oct 2025 | Dorchester Town | 0-1 L | A | Southern League Premier Division | ✓ | 1 | 84 | 0 |
| 18 Oct 2025 | Gosport Borough | 4-3 W | A | Southern League Premier Division | ✓ | 1 | 90 | 0 |
| 14 Oct 2025 | Chertsey Town | 2-1 W | H | Southern League Premier Division | ✓ | 1 | 90 | 0 |
| 4 Oct 2025 | Shaftesbury | 2-1 W | H | FA Trophy | ✓ | 1 | 90 | 0 |
| 27 Sep 2025 | Gloucester City | 1-2 L | A | Southern League Premier South | ✓ | 1 | 90 | 0 |
| 23 Sep 2025 | Yate Town | 4-2 W | H | Southern League Premier Division | ✓ | 1 | 90 | 0 |
| 20 Sep 2025 | Havant & Waterlooville | 1-3 L | H | Southern League Premier South | ✓ | 1 | 90 | 0 |
| 6 Sep 2025 | Hungerford Town | 1-2 L | H | Southern League Premier Division | ✓ | 1 | 68 | 0 |
| 30 Aug 2025 | Gosport Borough | 1-2 L | A | FA Cup | ✓ | 1 | 90 | 0 |
| 25 Aug 2025 | Bracknell Town | 2-3 L | A | Southern League Premier Division | ✓ | 1 | 90 | 0 |
| 23 Aug 2025 | Plymouth Parkway | 1-1 D | H | Southern League Premier Division | ✓ | 1 | 90 | 0 |
| 16 Aug 2025 | Taunton Town | 1-1 D | A | Southern League Premier Division | ✓ | 1 | 90 | 0 |
| 12 Aug 2025 | Evesham United | 1-1 D | A | Southern League Premier Division | ✓ | 1 | 90 | 0 |
| 9 Aug 2025 | Wimborne Town | 2-0 W | H | Southern League Premier South | ✓ | 1 | 90 | 0 |
| 26 Apr 2025 | Merthyr Town | 4-0 W | H | Southern League Premier South | ✓ | 1 | 90 | 0 |
| 21 Apr 2025 | Marlow | 4-1 W | A | Southern League Premier South | ✓ | 1 | 90 | 0 |
| 18 Apr 2025 | AFC Totton | 0-0 D | H | Southern League Premier South | ✓ | 1 | 90 | 0 |
| 12 Apr 2025 | Wimborne Town | 0-1 L | A | Southern League Premier South | ✓ | 1 | 90 | 0 |
| 5 Apr 2025 | Gosport Borough | 0-1 L | H | Southern League Premier South | ✓ | 1 | 90 | 0 |
| 29 Mar 2025 | Walton & Hersham | 1-1 D | A | Southern League Premier South | ✓ | 1 | 90 | 0 |
| 22 Mar 2025 | Frome Town | 0-1 L | H | Southern League Premier South | ✓ | 1 | 90 | 0 |
| 15 Mar 2025 | Sholing | 2-2 D | A | Southern League Premier South | ✓ | 1 | 90 | 1 |
| 8 Mar 2025 | Chertsey Town | 1-3 L | H | Southern League Premier South | ✓ | 1 | 90 | 0 |
| 1 Mar 2025 | Tiverton Town | 5-0 W | A | Southern League Premier South | ✓ | 1 | 90 | 0 |
| 22 Feb 2025 | Havant & Waterlooville | 0-3 L | H | Southern League Premier South | ✓ | 0 | 42 | 0 |
| 15 Feb 2025 | Hungerford Town | 1-2 L | A | Southern League Premier South | ✓ | 1 | 69 | 0 |
| 8 Feb 2025 | Gloucester City | 1-1 D | H | Southern League Premier South | ✓ | 1 | 90 | 0 |
| 4 Feb 2025 | Merthyr Town | 1-1 D | A | Southern League Premier South | ✓ | 1 | 90 | 0 |
| 1 Feb 2025 | Taunton Town | 0-2 L | A | Southern League Premier South | ✓ | 1 | 86 | 0 |
| 25 Jan 2025 | Hanwell Town | 3-4 L | H | Southern League Premier South | ✓ | 1 | 90 | 0 |
| 18 Jan 2025 | Poole Town | 0-1 L | A | Southern League Premier South | ✓ | 1 | 90 | 0 |
| 11 Jan 2025 | Winchester City | 2-0 W | H | Southern League Premier South | ✓ | 1 | 79 | 0 |
| 4 Jan 2025 | Plymouth Parkway | 0-1 L | H | Southern League Premier South | ✓ | 1 | 90 | 0 |
| 1 Jan 2025 | Bracknell Town | 1-1 D | A | Southern League Premier South | ✓ | 1 | 90 | 0 |
| 28 Dec 2024 | Dorchester Town | 2-3 L | A | Southern League Premier South | ✓ | 1 | 90 | 0 |
| 26 Dec 2024 | Marlow | 2-2 D | H | Southern League Premier South | ✓ | 1 | 90 | 0 |
| 17 Dec 2024 | Winchester City | 4-2 W | A | Southern League Premier South | ✓ | 1 | 90 | 0 |
| 14 Dec 2024 | Wimborne Town | 2-1 W | H | Southern League Premier South | ✓ | 1 | 90 | 1 |
| 30 Nov 2024 | Havant & Waterlooville | 1-5 L | A | Southern League Premier South | ✓ | 1 | 90 | 0 |
| 26 Nov 2024 | Hook | 8-0 W | H | North Hants Cup | ✓ | 1 | 45 | 0 |
| 19 Nov 2024 | AFC Portchester | 0-2 L | H | Hampshire Senior Cup | ✓ | 1 | 90 | 0 |
| 12 Nov 2024 | Chertsey Town | 0-3 L | A | Southern League Premier South | ✓ | 1 | 90 | 0 |
| 9 Nov 2024 | Poole Town | 1-3 L | H | Southern League Premier South | ✓ | 0 | N/A | 0 |
| 2 Nov 2024 | Gloucester City | 1-1 D | A | Southern League Premier South | ✓ | 1 | 90 | 0 |
| 26 Oct 2024 | Swindon Supermarine | 2-2 D | A | Southern League Premier South | ✓ | 1 | 90 | 0 |
| 22 Oct 2024 | Hungerford Town | 1-1 D | H | Southern League Premier South | ✓ | 1 | 90 | 0 |
| 19 Oct 2024 | Taunton Town | 0-2 L | H | Southern League Premier South | ✓ | 1 | 90 | 0 |
| 15 Oct 2024 | Hanwell Town | 2-1 W | A | Southern League Premier South | ✓ | 1 | 90 | 0 |
| 12 Oct 2024 | Frome Town | 1-1 D | A | Southern League Premier South | ✓ | 0 | 12 | 0 |
| 5 Oct 2024 | Taunton Town | 0-1 L | A | FA Trophy | ✓ | 1 | 90 | 0 |
| 24 Sep 2024 | Walton & Hersham | 1-0 W | H | Southern League Premier South | ✓ | 1 | 90 | 0 |
| 10 Sep 2024 | Moneyfields | 5-1 W | H | Hampshire Senior Cup | ✓ | 0 | 27 | 0 |
| 7 Sep 2024 | AFC Totton | 2-2 D | A | Southern League Premier South | ✓ | 1 | 90 | 0 |
| 31 Aug 2024 | Sholing | 1-3 L | H | FA Cup | ✓ | 1 | 75 | 0 |
| 24 Aug 2024 | Gosport Borough | 3-3 D | A | Southern League Premier South | ✓ | 0 | 14 | 0 |
Goalscoring Record
| Date | Opponent | Score | Goals | H/A | Competition |
|---|---|---|---|---|---|
| 3 Mar 2026 | Eastleigh | 2-0 | 1 | H | Hampshire Senior Cup |
| 15 Mar 2025 | Sholing | 2-2 | 1 | A | Southern League Premier South |
| 14 Dec 2024 | Wimborne Town | 2-1 | 1 | H | Southern League Premier South |
Season by Season
Career Statistics
72
Appearances
66
Starts
3
Goals
13
Yellow cards
0
Red cards
5,839
Minutes played