Julian Schwarzer
Goalkeeper
13
Appearances
3
Clean Sheets
13
Starts
0
Sub Appearances
Career Statistics
| Competition | Apps | Goals | Starts | Subs | Yel | Red | Mins |
|---|---|---|---|---|---|---|---|
| League | 10 | 0 | 10 | 0 | 0 | 0 | 900 |
| FA Cup | 2 | 0 | 2 | 0 | 0 | 0 | 180 |
| FA Trophy | 1 | 0 | 1 | 0 | 0 | 0 | 90 |
| Hants Senior Cup | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
| Others | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
| Total | 13 | 0 | 13 | 0 | 0 | 0 | 1,170 |
Player Information
- Position Goalkeeper
- Joined Basingstoke September 2020
Milestones
- 1 - 0 Final Appearance 30 Nov 2021 v Staines Town (A)
- 3 - 0 First Clean Sheet 27 Oct 2020 v Mangotsfield United (H)
- 1 - 1 Debut 1 Sep 2020 v Bournemouth F.C (H)
Appearance History
| Date | Opponent | Result | H/A | Competition | Apps | Starts | Mins | Goals |
|---|---|---|---|---|---|---|---|---|
| 30 Nov 2021 | Staines Town | 1-0 W | A | Isthmian League South Central | ✓ | 1 | 90 | 0 |
| 28 Aug 2021 | Hanwell Town | 2-1 W | H | Isthmian League South Central | ✓ | 1 | 90 | 0 |
| 14 Aug 2021 | Binfield | 1-0 W | A | Isthmian League South Central | ✓ | 1 | 90 | 0 |
| 27 Oct 2020 | Mangotsfield United | 3-0 W | H | Southern League South | ✓ | 1 | 90 | 0 |
| 24 Oct 2020 | AFC Totton | 2-3 L | H | Southern League South | ✓ | 1 | 90 | 0 |
| 17 Oct 2020 | Moneyfields | 1-2 L | A | FA Trophy | ✓ | 1 | 90 | 0 |
| 10 Oct 2020 | Cinderford Town | 6-3 W | A | Southern League South | ✓ | 1 | 90 | 0 |
| 6 Oct 2020 | Sholing | 2-1 W | H | Southern League South | ✓ | 1 | 90 | 0 |
| 3 Oct 2020 | Barnstaple Town | 2-2 D | A | Southern League South | ✓ | 1 | 90 | 0 |
| 30 Sep 2020 | Larkhall Athletic | 2-1 W | A | Southern League South | ✓ | 1 | 90 | 0 |
| 19 Sep 2020 | Slimbridge | 6-3 W | A | Southern League South | ✓ | 1 | 90 | 0 |
| 14 Sep 2020 | Chichester City | 2-2 D | H | FA Cup | ✓ | 1 | 90 | 0 |
| 1 Sep 2020 | Bournemouth F.C | 1-1 D | H | FA Cup | ✓ | 1 | 90 | 0 |
Season by Season
| Season | Apps | Starts | Subs | Goals | Yel | Red | Minutes |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 0 | 0 | 270 | |
| 10 | 10 | 0 | 0 | 0 | 0 | 900 | |
|
|||||||
| Total | 13 | 13 | 0 | 0 | 0 | 0 | 1170 |
Career Statistics
13
Appearances
13
Starts
3
Clean sheets
0
Yellow cards
0
Red cards
1,170
Minutes played