Paul Hodges
Midfielder
- Joined January 2023
56
Appearances
9
Goals
3
Seasons
2
Years
Key Information
First Goal
4 Feb 2023 v Tooting & Mitcham United 3-2
Final Appearance
10 Sep 2024 v Moneyfields 5-1
Career Statistics
56
Appearances
47
Starts
9
Goals
10
Yellow cards
0
Red cards
4,209
Minutes played
Appearance History
| Date | Opponent | Competition | H/A | Result | Apps | Starts | Mins | Goals |
|---|---|---|---|---|---|---|---|---|
| 10 Sep 2024 | Moneyfields | Hampshire Senior Cup | H | 5-1 W | ✓ | 1 | 90 | 0 |
| 7 Sep 2024 | AFC Totton | Southern League Premier South | A | 2-2 D | ✓ | 1 | 90 | 0 |
| 31 Aug 2024 | Sholing | FA Cup | H | 1-3 L | ✓ | 0 | 15 | 0 |
| 26 Aug 2024 | Bracknell Town | Southern League Premier South | H | 1-1 D | ✓ | 1 | 77 | 0 |
| 24 Aug 2024 | Gosport Borough | Southern League Premier South | A | 3-3 D | ✓ | 0 | 52 | 0 |
| 17 Aug 2024 | Dorchester Town | Southern League Premier South | H | 2-0 W | ✓ | 1 | 77 | 0 |
| 13 Aug 2024 | Swindon Supermarine | Southern League Premier South | H | 3-0 W | ✓ | 1 | 62 | 1 |
| 10 Aug 2024 | Plymouth Parkway | Southern League Premier South | A | 3-1 W | ✓ | 0 | 21 | 0 |
| 27 Apr 2024 | Hungerford Town | Southern League Premier South | A | 0-1 L | ✓ | 1 | 90 | 0 |
| 20 Apr 2024 | Dorchester Town | Southern League Premier South | H | 3-1 W | ✓ | 1 | 90 | 1 |
| 13 Apr 2024 | Swindon Supermarine | Southern League Premier South | A | 0-3 L | ✓ | 1 | 90 | 0 |
| 9 Apr 2024 | Hayes & Yeading United | Southern League Premier South | A | 0-1 L | ✓ | 1 | 55 | 0 |
| 6 Apr 2024 | Bracknell Town | Southern League Premier South | H | 1-3 L | ✓ | 1 | 84 | 0 |
| 1 Apr 2024 | Salisbury | Southern League Premier South | A | 1-2 L | ✓ | 1 | 90 | 0 |
| 29 Mar 2024 | Gosport Borough | Southern League Premier South | H | 3-0 W | ✓ | 1 | 90 | 0 |
| 23 Mar 2024 | Chesham United | Southern League Premier South | H | 1-1 D | ✓ | 1 | 90 | 0 |
| 9 Mar 2024 | Hendon | Southern League Premier South | H | 3-2 W | ✓ | 1 | 80 | 1 |
| 24 Feb 2024 | Plymouth Parkway | Southern League Premier South | H | 1-0 W | ✓ | 1 | 90 | 0 |
| 17 Feb 2024 | Poole Town | Southern League Premier South | A | 1-0 W | ✓ | 1 | 68 | 0 |
| 3 Feb 2024 | Walton & Hersham | Southern League Premier South | A | 2-1 W | ✓ | 1 | 90 | 0 |
| 27 Jan 2024 | Winchester City | Southern League Premier South | H | 0-2 L | ✓ | 0 | 18 | 0 |
| 6 Jan 2024 | Merthyr Town | Southern League Premier South | A | 1-4 L | ✓ | 0 | 25 | 0 |
| 9 Dec 2023 | Beaconsfield Town | Southern League Premier South | H | 1-1 D | ✓ | 1 | 90 | 0 |
| 5 Dec 2023 | Hungerford Town | Southern League Premier South | H | 2-2 D | ✓ | 1 | 75 | 0 |
| 2 Dec 2023 | Sholing | Southern League Premier South | H | 1-2 L | ✓ | 1 | 90 | 0 |
| 25 Nov 2023 | Chesham United | Southern League Premier South | A | 0-2 L | ✓ | 1 | 90 | 0 |
| 21 Nov 2023 | Horndean | Hampshire Senior Cup | H | 2-2 D | ✓ | 1 | 90 | 0 |
| 18 Nov 2023 | Chippenham Town | FA Trophy | A | 1-1 D | ✓ | 1 | 90 | 0 |
| 11 Nov 2023 | Dorchester Town | Southern League Premier South | A | 1-4 L | ✓ | 0 | 36 | 0 |
| 24 Oct 2023 | Hayes & Yeading United | Southern League Premier South | H | 0-3 L | ✓ | 1 | 45 | 0 |
| 21 Oct 2023 | Plymouth Parkway | Southern League Premier South | A | 1-1 D | ✓ | 1 | 75 | 0 |
| 3 Oct 2023 | Merthyr Town | Southern League Premier South | H | 1-3 L | ✓ | 0 | 12 | 0 |
| 30 Sep 2023 | Hendon | Southern League Premier South | A | 0-2 L | ✓ | 1 | 71 | 0 |
| 26 Sep 2023 | Winchester City | Southern League Premier South | A | 1-2 L | ✓ | 1 | 76 | 0 |
| 23 Sep 2023 | Walton & Hersham | Southern League Premier South | H | 3-3 D | ✓ | 1 | 90 | 0 |
| 16 Sep 2023 | Sholing | Southern League Premier South | A | 4-0 W | ✓ | 1 | 69 | 0 |
| 12 Sep 2023 | Alresford Town | Hampshire Senior Cup | A | 2-1 W | ✓ | 1 | 90 | 0 |
| 9 Sep 2023 | Beaconsfield Town | Southern League Premier South | A | 3-2 W | ✓ | 0 | 44 | 0 |
| 2 Sep 2023 | AFC Stoneham | FA Cup | A | 4-5 L | ✓ | 0 | 30 | 0 |
| 5 Aug 2023 | Tiverton Town | Southern League Premier South | A | 2-2 D | ✓ | 1 | 90 | 0 |
| 22 Apr 2023 | South Park Reigate | Isthmian League South Central | H | 3-1 W | ✓ | 1 | 90 | 0 |
| 16 Apr 2023 | Guernsey | Isthmian League South Central | A | 3-2 W | ✓ | 1 | 90 | 1 |
| 10 Apr 2023 | Thatcham Town | Isthmian League South Central | A | 2-0 W | ✓ | 1 | 86 | 0 |
| 7 Apr 2023 | Southall | Isthmian League South Central | H | 1-0 W | ✓ | 1 | 90 | 0 |
| 1 Apr 2023 | Walton & Hersham | Isthmian League South Central | A | 1-5 L | ✓ | 1 | 90 | 0 |
| 25 Mar 2023 | Hanworth Villa | Isthmian League South Central | H | 0-1 L | ✓ | 1 | 90 | 0 |
| 18 Mar 2023 | Uxbridge | Isthmian League South Central | H | 3-2 W | ✓ | 1 | 90 | 0 |
| 11 Mar 2023 | Northwood | Isthmian League South Central | A | 1-0 W | ✓ | 1 | 90 | 0 |
| 4 Mar 2023 | Ashford Town (Middx.) | Isthmian League South Central | A | 3-0 W | ✓ | 1 | 81 | 0 |
| 25 Feb 2023 | Leatherhead | Isthmian League South Central | H | 2-0 W | ✓ | 1 | 90 | 1 |
| 22 Feb 2023 | Southall | Isthmian League South Central | A | 1-0 W | ✓ | 1 | 90 | 0 |
| 18 Feb 2023 | Chipstead | Isthmian League South Central | A | 4-2 W | ✓ | 1 | 90 | 2 |
| 14 Feb 2023 | Chertsey Town | Isthmian League South Central | H | 3-1 W | ✓ | 1 | 85 | 1 |
| 11 Feb 2023 | Marlow | Isthmian League South Central | H | 2-0 W | ✓ | 1 | 90 | 0 |
| 4 Feb 2023 | Tooting & Mitcham United | Isthmian League South Central | A | 3-2 W | ✓ | 1 | 90 | 1 |
| 31 Jan 2023 | Binfield | Isthmian League South Central | A | 1-0 W | ✓ | 1 | 90 | 0 |
Goalscoring Record
| Date | Opponent | Competition | H/A | Score | Goals |
|---|---|---|---|---|---|
| 13 Aug 2024 | Swindon Supermarine | Southern League Premier South | H | 3-0 | 1 |
| 20 Apr 2024 | Dorchester Town | Southern League Premier South | H | 3-1 | 1 |
| 9 Mar 2024 | Hendon | Southern League Premier South | H | 3-2 | 1 |
| 16 Apr 2023 | Guernsey | Isthmian League South Central | A | 3-2 | 1 |
| 25 Feb 2023 | Leatherhead | Isthmian League South Central | H | 2-0 | 1 |
| 18 Feb 2023 | Chipstead | Isthmian League South Central | A | 4-2 | 2 |
| 14 Feb 2023 | Chertsey Town | Isthmian League South Central | H | 3-1 | 1 |
| 4 Feb 2023 | Tooting & Mitcham United | Isthmian League South Central | A | 3-2 | 1 |
Season by Season
| Season | Apps | Starts | Subs | Goals | Yel | Red | Minutes |
|---|---|---|---|---|---|---|---|
| 2024/25 | 8 | 5 | 3 | 1 | 1 | 0 | 484 |
| 2023/24 | 32 | 26 | 6 | 2 | 5 | 0 | 2303 |
| 2022/23 | 16 | 16 | 0 | 6 | 4 | 0 | 1422 |
| Total | 56 | 47 | 9 | 9 | 10 | 0 | 4209 |
Career Statistics
56
Appearances
47
Starts
9
Goals
10
Yellow cards
0
Red cards
4,209
Minutes played