Simon Dunn
Midfielder
- Joined March 2011
255
Appearances
21
Goals
12
Seasons
14
Years
Player Bio
Simon was a product of the Basingstoke Youth Academy who worked his way up through the ranks at The Camrose. He previously represented England Universities and was formerly a youth player with Southampton. After making his debut at the end of the 2010/2011 season, the industrious midfielder went on to make 145 first team appearances and was involved in two Conference South Play-Off qualifying campaigns.Simon left the club in May 2016, joining Slough Town.
Key Information
First Goal
29 Aug 2011 v Hampton & Richmond Borough 2-2
Final Appearance
12 Nov 2024 v Chertsey Town 0-3
Career Statistics
255
Appearances
193
Starts
21
Goals
22
Yellow cards
1
Red cards
7,376
Minutes played
Appearance History
| Date | Opponent | Competition | H/A | Result | Apps | Starts | Mins | Goals |
|---|---|---|---|---|---|---|---|---|
| 12 Nov 2024 | Chertsey Town | Southern League Premier South | A | 0-3 L | ✓ | 1 | 37 | 0 |
| 9 Nov 2024 | Poole Town | Southern League Premier South | H | 1-3 L | ✓ | 0 | 29 | 0 |
| 2 Nov 2024 | Gloucester City | Southern League Premier South | A | 1-1 D | ✓ | 0 | 15 | 0 |
| 19 Oct 2024 | Taunton Town | Southern League Premier South | H | 0-2 L | ✓ | 0 | 12 | 0 |
| 15 Oct 2024 | Hanwell Town | Southern League Premier South | A | 2-1 W | ✓ | 1 | 17 | 0 |
| 12 Oct 2024 | Frome Town | Southern League Premier South | A | 1-1 D | ✓ | 1 | 61 | 0 |
| 5 Oct 2024 | Taunton Town | FA Trophy | A | 0-1 L | ✓ | 0 | 13 | 0 |
| 24 Sep 2024 | Walton & Hersham | Southern League Premier South | H | 1-0 W | ✓ | 0 | 3 | 0 |
| 24 Aug 2024 | Gosport Borough | Southern League Premier South | A | 3-3 D | ✓ | 1 | 38 | 0 |
| 17 Aug 2024 | Dorchester Town | Southern League Premier South | H | 2-0 W | ✓ | 0 | 17 | 0 |
| 10 Aug 2024 | Plymouth Parkway | Southern League Premier South | A | 3-1 W | ✓ | 1 | 75 | 0 |
| 27 Apr 2024 | Hungerford Town | Southern League Premier South | A | 0-1 L | ✓ | 1 | 90 | 0 |
| 20 Apr 2024 | Dorchester Town | Southern League Premier South | H | 3-1 W | ✓ | 1 | 74 | 0 |
| 13 Apr 2024 | Swindon Supermarine | Southern League Premier South | A | 0-3 L | ✓ | 1 | 90 | 0 |
| 9 Apr 2024 | Hayes & Yeading United | Southern League Premier South | A | 0-1 L | ✓ | 0 | 35 | 0 |
| 6 Apr 2024 | Bracknell Town | Southern League Premier South | H | 1-3 L | ✓ | 0 | 13 | 0 |
| 3 Feb 2024 | Walton & Hersham | Southern League Premier South | A | 2-1 W | ✓ | 1 | 18 | 0 |
| 27 Jan 2024 | Winchester City | Southern League Premier South | H | 0-2 L | ✓ | 1 | 58 | 0 |
| 20 Jan 2024 | Tiverton Town | Southern League Premier South | H | 3-2 W | ✓ | 1 | 90 | 0 |
| 13 Jan 2024 | Hanwell Town | Southern League Premier South | A | 2-1 W | ✓ | 1 | 90 | 0 |
| 6 Jan 2024 | Merthyr Town | Southern League Premier South | A | 1-4 L | ✓ | 1 | 55 | 0 |
| 2 Dec 2023 | Sholing | Southern League Premier South | H | 1-2 L | ✓ | 0 | 18 | 0 |
| 25 Nov 2023 | Chesham United | Southern League Premier South | A | 0-2 L | ✓ | 0 | N/A | 0 |
| 24 Oct 2023 | Hayes & Yeading United | Southern League Premier South | H | 0-3 L | ✓ | 1 | 26 | 0 |
| 21 Oct 2023 | Plymouth Parkway | Southern League Premier South | A | 1-1 D | ✓ | 1 | 90 | 0 |
| 17 Oct 2023 | Bracknell Town | Southern League Premier South | A | 0-4 L | ✓ | 1 | 82 | 0 |
| 14 Oct 2023 | Poole Town | Southern League Premier South | H | 4-2 W | ✓ | 0 | 22 | 0 |
| 7 Oct 2023 | Kidlington | FA Trophy | H | 3-0 W | ✓ | 0 | 16 | 0 |
| 5 Aug 2023 | Tiverton Town | Southern League Premier South | A | 2-2 D | ✓ | 1 | 34 | 0 |
| 22 Apr 2023 | South Park Reigate | Isthmian League South Central | H | 3-1 W | ✓ | 1 | 90 | 0 |
| 16 Apr 2023 | Guernsey | Isthmian League South Central | A | 3-2 W | ✓ | 1 | 90 | 0 |
| 10 Apr 2023 | Thatcham Town | Isthmian League South Central | A | 2-0 W | ✓ | 0 | 12 | 0 |
| 7 Apr 2023 | Southall | Isthmian League South Central | H | 1-0 W | ✓ | 1 | 90 | 0 |
| 1 Apr 2023 | Walton & Hersham | Isthmian League South Central | A | 1-5 L | ✓ | 1 | 51 | 0 |
| 25 Mar 2023 | Hanworth Villa | Isthmian League South Central | H | 0-1 L | ✓ | 1 | 90 | 0 |
| 11 Mar 2023 | Northwood | Isthmian League South Central | A | 1-0 W | ✓ | 1 | 90 | 0 |
| 4 Mar 2023 | Ashford Town (Middx.) | Isthmian League South Central | A | 3-0 W | ✓ | 1 | 90 | 1 |
| 25 Feb 2023 | Leatherhead | Isthmian League South Central | H | 2-0 W | ✓ | 1 | 90 | 0 |
| 18 Feb 2023 | Chipstead | Isthmian League South Central | A | 4-2 W | ✓ | 1 | 90 | 0 |
| 14 Feb 2023 | Chertsey Town | Isthmian League South Central | H | 3-1 W | ✓ | 1 | 90 | 0 |
| 4 Feb 2023 | Tooting & Mitcham United | Isthmian League South Central | A | 3-2 W | ✓ | 1 | 90 | 0 |
| 31 Jan 2023 | Binfield | Isthmian League South Central | A | 1-0 W | ✓ | 1 | 90 | 0 |
| 28 Jan 2023 | Merstham | Isthmian League South Central | H | 3-1 W | ✓ | 1 | 73 | 0 |
| 21 Jan 2023 | Sutton Common Rovers | Isthmian League South Central | A | 5-0 W | ✓ | 1 | 78 | 0 |
| 14 Jan 2023 | Westfield | Isthmian League South Central | H | 4-1 W | ✓ | 1 | 90 | 0 |
| 7 Jan 2023 | Bedfont Sports | Isthmian League South Central | A | 3-1 W | ✓ | 1 | 90 | 0 |
| 2 Jan 2023 | Thatcham Town | Isthmian League South Central | H | 2-0 W | ✓ | 1 | 72 | 0 |
| 17 Dec 2022 | Walton & Hersham | Isthmian League South Central | H | 0-1 L | ✓ | 1 | 90 | 0 |
| 13 Dec 2022 | Fleet Town | Hampshire Senior Cup | H | 4-2 W | ✓ | 1 | 90 | 0 |
| 26 Nov 2022 | South Park Reigate | Isthmian League South Central | A | 1-0 W | ✓ | 1 | 90 | 0 |
| 19 Nov 2022 | Tooting & Mitcham United | Isthmian League South Central | H | 4-2 W | ✓ | 1 | 90 | 0 |
| 29 Oct 2022 | Marlow | Isthmian League South Central | A | 2-5 L | ✓ | 1 | 72 | 0 |
| 22 Oct 2022 | Uxbridge | Isthmian League South Central | A | 2-1 W | ✓ | 1 | 90 | 0 |
| 4 Oct 2022 | Royal Navy | Hampshire Senior Cup | H | 5-0 W | ✓ | 1 | 21 | 0 |
| 1 Oct 2022 | Leatherhead | Isthmian League South Central | A | 0-0 D | ✓ | 1 | 90 | 0 |
| 23 Sep 2022 | Chertsey Town | Isthmian League South Central | A | 3-0 W | ✓ | 1 | 90 | 0 |
| 17 Sep 2022 | Ashford Town (Middx.) | Isthmian League South Central | H | 5-0 W | ✓ | 1 | 82 | 0 |
| 13 Sep 2022 | Cirencester Town | FA Trophy | H | 3-5 L | ✓ | 1 | 90 | 0 |
| 3 Sep 2022 | Weston-super-Mare | FA Cup | H | 2-4 L | ✓ | 1 | 90 | 0 |
| 29 Aug 2022 | Binfield | Isthmian League South Central | H | 0-2 L | ✓ | 1 | 90 | 0 |
| 27 Aug 2022 | Hanworth Villa | Isthmian League South Central | A | 4-0 W | ✓ | 1 | 77 | 0 |
| 20 Aug 2022 | Lymington Town | FA Cup | A | 6-0 W | ✓ | 1 | 55 | 0 |
| 16 Aug 2022 | Westfield | Isthmian League South Central | A | 0-4 L | ✓ | 1 | 80 | 0 |
| 13 Aug 2022 | Bedfont Sports | Isthmian League South Central | H | 0-0 D | ✓ | 1 | 90 | 0 |
| 27 Apr 2022 | Chertsey Town | Isthmian League South Central | A | 1-4 L | ✓ | 1 | 90 | 0 |
| 23 Apr 2022 | Chalfont St Peter | Isthmian League South Central | A | 2-0 W | ✓ | 1 | 89 | 1 |
| 18 Apr 2022 | Binfield | Isthmian League South Central | H | 1-4 L | ✓ | 0 | 35 | 0 |
| 15 Apr 2022 | Westfield | Isthmian League South Central | A | 2-0 W | ✓ | 1 | 90 | 0 |
| 9 Apr 2022 | South Park Reigate | Isthmian League South Central | H | 3-2 W | ✓ | 0 | 2 | 0 |
| 2 Apr 2022 | Marlow | Isthmian League South Central | A | 0-0 D | ✓ | 1 | 90 | 0 |
| 26 Mar 2022 | Bedfont Sports | Isthmian League South Central | H | 2-4 L | ✓ | 1 | 90 | 0 |
| 22 Mar 2022 | Guernsey | Isthmian League South Central | H | 2-0 W | ✓ | 1 | 90 | 0 |
| 19 Mar 2022 | Sutton Common Rovers | Isthmian League South Central | H | 0-3 L | ✓ | 1 | 90 | 0 |
| 12 Mar 2022 | Tooting & Mitcham United | Isthmian League South Central | A | 1-0 W | ✓ | 1 | 90 | 0 |
| 5 Mar 2022 | Uxbridge | Isthmian League South Central | A | 2-0 W | ✓ | 1 | 90 | 0 |
| 26 Feb 2022 | Bracknell Town | Isthmian League South Central | H | 0-1 L | ✓ | 1 | 45 | 0 |
| 19 Feb 2022 | Chertsey Town | Isthmian League South Central | A | 0-0 D | ✓ | 1 | 90 | 0 |
| 12 Feb 2022 | Ashford Town (Middx.) | Isthmian League South Central | H | 1-0 W | ✓ | 1 | 90 | 0 |
| 5 Feb 2022 | Chipstead | Isthmian League South Central | A | 2-1 W | ✓ | 1 | 90 | 0 |
| 1 Feb 2022 | South Park Reigate | Isthmian League South Central | A | 1-0 W | ✓ | 1 | 90 | 0 |
| 29 Jan 2022 | Staines Town | Isthmian League South Central | H | 4-0 W | ✓ | 1 | 90 | 0 |
| 23 Jan 2022 | Guernsey | Isthmian League South Central | A | 4-4 D | ✓ | 1 | 72 | 0 |
| 15 Jan 2022 | Northwood | Isthmian League South Central | H | 1-3 L | ✓ | 1 | 90 | 0 |
| 3 Jan 2022 | Westfield | Isthmian League South Central | H | 2-2 D | ✓ | 1 | 90 | 0 |
| 27 Dec 2021 | Thatcham Town | Isthmian League South Central | H | 4-3 W | ✓ | 1 | 90 | 0 |
| 11 Dec 2021 | Hanwell Town | Isthmian League South Central | A | 1-1 D | ✓ | 1 | 90 | 0 |
| 4 Dec 2021 | Marlow | Isthmian League South Central | H | 0-1 L | ✓ | 1 | 90 | 0 |
| 30 Nov 2021 | Staines Town | Isthmian League South Central | A | 1-0 W | ✓ | 0 | 23 | 0 |
| 20 Nov 2021 | Sutton Common Rovers | Isthmian League South Central | A | 5-1 W | ✓ | 1 | 59 | 0 |
| 16 Nov 2021 | Chertsey Town | Isthmian League South Central | H | 1-5 L | ✓ | 1 | 90 | 0 |
| 13 Nov 2021 | Tooting & Mitcham United | Isthmian League South Central | H | 3-2 W | ✓ | 1 | 73 | 1 |
| 9 Nov 2021 | Uxbridge | Isthmian League South Central | H | 1-1 D | ✓ | 1 | 73 | 0 |
| 6 Nov 2021 | Bracknell Town | Isthmian League South Central | A | 1-2 L | ✓ | 1 | 90 | 0 |
| 23 Oct 2021 | Ashford Town (Middx.) | Isthmian League South Central | A | 3-2 W | ✓ | 1 | 90 | 0 |
| 19 Oct 2021 | Northwood | Isthmian League South Central | A | 1-0 W | ✓ | 1 | 90 | 0 |
| 2 Oct 2021 | Chipstead | Isthmian League South Central | H | 2-1 W | ✓ | 1 | 90 | 0 |
| 18 Sep 2021 | Wimborne Town | FA Cup | H | 3-4 L | ✓ | 1 | 90 | 0 |
| 4 Sep 2021 | Bridgwater United | FA Cup | H | 4-1 W | ✓ | 1 | 88 | 0 |
| 28 Aug 2021 | Hanwell Town | Isthmian League South Central | H | 2-1 W | ✓ | 1 | 90 | 0 |
| 21 Aug 2021 | AFC Totton | FA Cup | H | 2-1 W | ✓ | 1 | 90 | 0 |
| 14 Aug 2021 | Binfield | Isthmian League South Central | A | 1-0 W | ✓ | 0 | 13 | 0 |
| 24 Oct 2020 | AFC Totton | Southern League South | H | 2-3 L | ✓ | 0 | 20 | 0 |
| 17 Oct 2020 | Moneyfields | FA Trophy | A | 1-2 L | ✓ | 1 | 10 | 0 |
| 10 Oct 2020 | Cinderford Town | Southern League South | A | 6-3 W | ✓ | 0 | 32 | 0 |
| 1 Sep 2020 | Bournemouth F.C | FA Cup | H | 1-1 D | ✓ | 1 | 56 | 0 |
| 7 Mar 2020 | Willand Rovers | Southern League South | H | 1-1 D | ✓ | 1 | 10 | 0 |
| 29 Feb 2020 | Thatcham Town | Southern League South | A | 0-8 L | ✓ | 1 | 46 | 0 |
| 24 Feb 2020 | Melksham Town | Southern League South | A | 1-3 L | ✓ | 1 | 90 | 0 |
| 22 Feb 2020 | Paulton Rovers | Southern League South | H | 0-1 L | ✓ | 1 | 90 | 0 |
| 8 Feb 2020 | Mangotsfield United | Southern League South | H | 2-1 W | ✓ | 1 | 59 | 1 |
| 30 Apr 2016 | Chelmsford City | National League South | A | 2-0 W | ✓ | 1 | 90 | 0 |
| 23 Apr 2016 | Truro City | National League South | H | 2-0 W | ✓ | 1 | 90 | 1 |
| 16 Apr 2016 | Dartford | National League South | A | 0-0 D | ✓ | 1 | 90 | 0 |
| 9 Apr 2016 | Weston-super-Mare | National League South | H | 2-2 D | ✓ | 1 | 90 | 0 |
| 5 Apr 2016 | Weston-super-Mare | National League South | A | 1-2 L | ✓ | 1 | 90 | 0 |
| 2 Apr 2016 | Concord Rangers | National League South | H | 0-2 L | ✓ | 1 | 90 | 0 |
| 26 Mar 2016 | Oxford City | National League South | H | 2-0 W | ✓ | 1 | 90 | 0 |
| 19 Mar 2016 | Whitehawk | National League South | A | 0-1 L | ✓ | 1 | 90 | 0 |
| 12 Mar 2016 | Havant & Waterlooville | National League South | H | 1-1 D | ✓ | 1 | 90 | 0 |
| 8 Mar 2016 | Havant & Waterlooville | Hampshire Senior Cup | A | 0-2 L | ✓ | 1 | 90 | 0 |
| 16 Feb 2016 | Sutton United | National League South | H | 1-2 L | ✓ | 1 | 90 | 0 |
| 13 Feb 2016 | Margate | National League South | A | 1-2 L | ✓ | 1 | 90 | 0 |
| 30 Jan 2016 | Ebbsfleet United | National League South | H | 1-2 L | ✓ | 1 | 90 | 0 |
| 23 Jan 2016 | Havant & Waterlooville | National League South | A | 0-1 L | ✓ | 1 | 90 | 0 |
| 5 Dec 2015 | Bishops Stortford | National League South | A | 2-1 W | ✓ | 1 | 90 | 0 |
| 28 Nov 2015 | Havant & Waterlooville | FA Trophy | A | 1-2 L | ✓ | 1 | 90 | 0 |
| 21 Nov 2015 | Maidstone United | National League South | H | 0-1 L | ✓ | 1 | 90 | 0 |
| 17 Nov 2015 | Truro City | National League South | A | 0-2 L | ✓ | 1 | 90 | 0 |
| 31 Oct 2015 | Maidenhead United | National League South | A | 3-4 L | ✓ | 0 | N/A | 0 |
| 27 Oct 2015 | Whitehawk | National League South | H | 3-1 W | ✓ | 0 | N/A | 1 |
| 14 Sep 2015 | St Albans City | National League South | A | 0-3 L | ✓ | 1 | 90 | 0 |
| 12 Sep 2015 | Eastbourne Borough | National League South | H | 1-5 L | ✓ | 1 | 90 | 0 |
| 31 Aug 2015 | Gosport Borough | National League South | H | 0-1 L | ✓ | 1 | 90 | 0 |
| 22 Aug 2015 | Margate | National League South | H | 0-0 D | ✓ | 1 | 90 | 0 |
| 18 Aug 2015 | Oxford City | National League South | A | 2-2 D | ✓ | 0 | N/A | 0 |
| 15 Aug 2015 | Bishops Stortford | National League South | H | 1-1 D | ✓ | 0 | N/A | 0 |
| 8 Aug 2015 | Ebbsfleet United | National League South | A | 0-1 L | ✓ | 0 | N/A | 0 |
| 2 May 2015 | Whitehawk | Conference South | H | 0-1 L | ✓ | 1 | 90 | 0 |
| 29 Apr 2015 | Whitehawk | Conference South | A | 1-1 D | ✓ | 0 | N/A | 0 |
| 25 Apr 2015 | Weston-super-Mare | Conference South | A | 2-1 W | ✓ | 1 | 90 | 0 |
| 11 Apr 2015 | Sutton United | Conference South | A | 1-2 L | ✓ | 1 | 90 | 0 |
| 6 Apr 2015 | Farnborough | Conference South | H | 3-1 W | ✓ | 1 | 90 | 1 |
| 4 Apr 2015 | Hayes & Yeading United | Conference South | A | 1-0 W | ✓ | 0 | N/A | 0 |
| 28 Mar 2015 | Wealdstone | Conference South | H | 2-4 L | ✓ | 0 | N/A | 0 |
| 21 Mar 2015 | Whitehawk | Conference South | A | 1-0 W | ✓ | 0 | N/A | 0 |
| 7 Mar 2015 | Chelmsford City | Conference South | A | 1-1 D | ✓ | 1 | 90 | 0 |
| 3 Mar 2015 | Bath City | Conference South | H | 3-2 W | ✓ | 1 | 90 | 0 |
| 28 Feb 2015 | Concord Rangers | Conference South | H | 0-0 D | ✓ | 0 | N/A | 0 |
| 21 Feb 2015 | Bishops Stortford | Conference South | H | 0-1 L | ✓ | 0 | N/A | 0 |
| 17 Feb 2015 | Maidenhead United | Conference South | A | 3-0 W | ✓ | 0 | N/A | 0 |
| 4 Jan 2015 | Eastbourne Borough | Conference South | H | 1-0 W | ✓ | 1 | 90 | 0 |
| 1 Jan 2015 | Staines Town | Conference South | A | 3-0 W | ✓ | 0 | N/A | 0 |
| 28 Dec 2014 | Ebbsfleet United | Conference South | A | 5-1 W | ✓ | 1 | 90 | 1 |
| 6 Dec 2014 | Sutton United | Conference South | H | 2-2 D | ✓ | 1 | 90 | 0 |
| 18 Nov 2014 | AFC Telford United | FA Cup | A | 1-2 L | ✓ | 1 | 90 | 0 |
| 15 Nov 2014 | St Albans City | Conference South | H | 0-1 L | ✓ | 1 | 90 | 0 |
| 8 Nov 2014 | AFC Telford United | FA Cup | H | 1-1 D | ✓ | 1 | 90 | 0 |
| 1 Nov 2014 | Chelmsford City | Conference South | H | 1-2 L | ✓ | 1 | 90 | 0 |
| 28 Oct 2014 | Harrow Borough | FA Cup | A | 1-1 D | ✓ | 1 | 90 | 1 |
| 25 Oct 2014 | Harrow Borough | FA Cup | H | 1-1 D | ✓ | 1 | 90 | 0 |
| 18 Oct 2014 | Wealdstone | Conference South | A | 1-0 W | ✓ | 1 | 90 | 0 |
| 7 Oct 2014 | Whitehawk | Conference South | H | 1-0 W | ✓ | 1 | 90 | 0 |
| 4 Oct 2014 | Concord Rangers | Conference South | A | 3-2 W | ✓ | 1 | 90 | 0 |
| 27 Sep 2014 | Bridgwater United | FA Cup | A | 2-0 W | ✓ | 1 | 90 | 1 |
| 20 Sep 2014 | Boreham Wood | Conference South | H | 2-1 W | ✓ | 1 | 90 | 0 |
| 16 Sep 2014 | Tadley Calleva | Hampshire Senior Cup | H | 2-2 D | ✓ | 1 | 90 | 0 |
| 13 Sep 2014 | Havant & Waterlooville | Conference South | A | 0-2 L | ✓ | 1 | 90 | 0 |
| 6 Sep 2014 | Bishops Stortford | Conference South | A | 3-2 W | ✓ | 1 | 90 | 0 |
| 30 Aug 2014 | Ebbsfleet United | Conference South | H | 1-0 W | ✓ | 1 | 90 | 0 |
| 25 Aug 2014 | Farnborough | Conference South | A | 1-2 L | ✓ | 1 | 90 | 0 |
| 23 Aug 2014 | Hayes & Yeading United | Conference South | H | 2-0 W | ✓ | 1 | 90 | 1 |
| 16 Aug 2014 | Bromley | Conference South | A | 3-0 W | ✓ | 1 | 90 | 0 |
| 12 Aug 2014 | Bath City | Conference South | A | 4-0 W | ✓ | 1 | 90 | 0 |
| 9 Aug 2014 | Hemel Hempstead Town | Conference South | H | 0-1 L | ✓ | 1 | 90 | 0 |
| 12 May 2014 | Havant & Waterlooville | Hampshire Senior Cup | N | 2-2 D | ✓ | 1 | 63 | 0 |
| 26 Apr 2014 | Staines Town | Conference South | A | 5-4 W | ✓ | 1 | 90 | 0 |
| 21 Apr 2014 | Weston-super-Mare | Conference South | H | 3-2 W | ✓ | 1 | 90 | 0 |
| 18 Apr 2014 | Eastleigh | Conference South | A | 1-2 L | ✓ | 1 | 90 | 0 |
| 15 Apr 2014 | Gosport Borough | Conference South | A | 0-2 L | ✓ | 0 | N/A | 0 |
| 8 Mar 2014 | Dover Athletic | Conference South | A | 1-1 D | ✓ | 1 | 90 | 0 |
| 6 Mar 2014 | Farnborough | Conference South | A | 3-0 W | ✓ | 1 | 90 | 0 |
| 4 Mar 2014 | Gosport Borough | Hampshire Senior Cup | A | 3-2 W | ✓ | 1 | 90 | 1 |
| 1 Mar 2014 | Maidenhead United | Conference South | H | 2-2 D | ✓ | 1 | 90 | 0 |
| 22 Feb 2014 | Bath City | Conference South | A | 1-0 W | ✓ | 1 | 90 | 0 |
| 3 Feb 2014 | Boreham Wood | Conference South | A | 1-1 D | ✓ | 0 | N/A | 0 |
| 25 Jan 2014 | Sutton United | Conference South | H | 0-1 L | ✓ | 0 | N/A | 0 |
| 21 Jan 2014 | Whitchurch United | Hampshire Senior Cup | A | 2-1 W | ✓ | 1 | 90 | 0 |
| 18 Jan 2014 | Eastbourne Borough | Conference South | A | 3-1 W | ✓ | 0 | N/A | 0 |
| 26 Dec 2013 | Farnborough | Conference South | H | 4-0 W | ✓ | 0 | N/A | 0 |
| 21 Dec 2013 | Bishops Stortford | Conference South | A | 4-5 L | ✓ | 0 | N/A | 0 |
| 7 Dec 2013 | Chelmsford City | Conference South | A | 0-1 L | ✓ | 1 | 90 | 0 |
| 2 Dec 2013 | Havant & Waterlooville | FA Trophy | A | 0-1 L | ✓ | 1 | 90 | 0 |
| 30 Nov 2013 | Havant & Waterlooville | FA Trophy | H | 0-0 D | ✓ | 1 | 90 | 0 |
| 23 Nov 2013 | Ebbsfleet United | Conference South | A | 0-1 L | ✓ | 1 | 90 | 0 |
| 16 Nov 2013 | Hampton & Richmond Borough | FA Trophy | H | 3-1 W | ✓ | 0 | N/A | 0 |
| 9 Nov 2013 | Maidenhead United | Conference South | A | 1-0 W | ✓ | 0 | N/A | 0 |
| 2 Nov 2013 | Dover Athletic | Conference South | H | 2-0 W | ✓ | 0 | N/A | 0 |
| 26 Oct 2013 | Dorchester Town | Conference South | A | 4-0 W | ✓ | 0 | N/A | 0 |
| 19 Oct 2013 | Boreham Wood | Conference South | H | 1-0 W | ✓ | 0 | N/A | 0 |
| 7 Sep 2013 | Whitehawk | Conference South | A | 0-1 L | ✓ | 1 | 90 | 0 |
| 31 Aug 2013 | Staines Town | Conference South | H | 2-1 W | ✓ | 1 | 90 | 0 |
| 26 Aug 2013 | Weston-super-Mare | Conference South | A | 0-1 L | ✓ | 1 | 90 | 0 |
| 24 Aug 2013 | Eastleigh | Conference South | H | 2-0 W | ✓ | 1 | 90 | 0 |
| 20 Aug 2013 | Gosport Borough | Conference South | H | 2-1 W | ✓ | 1 | 90 | 0 |
| 17 Aug 2013 | Concord Rangers | Conference South | A | 2-1 W | ✓ | 1 | 90 | 0 |
| 27 Apr 2013 | Salisbury City | Conference South | H | 0-4 L | ✓ | 0 | N/A | 0 |
| 20 Apr 2013 | Chelmsford City | Conference South | A | 0-2 L | ✓ | 1 | 90 | 0 |
| 13 Apr 2013 | Boreham Wood | Conference South | H | 2-3 L | ✓ | 1 | 90 | 0 |
| 9 Apr 2013 | Weston-super-Mare | Conference South | H | 1-3 L | ✓ | 1 | 90 | 0 |
| 6 Apr 2013 | Dover Athletic | Conference South | A | 5-0 W | ✓ | 1 | 90 | 2 |
| 1 Apr 2013 | Truro City | Conference South | A | 2-2 D | ✓ | 0 | N/A | 0 |
| 29 Mar 2013 | Eastleigh | Conference South | H | 0-3 L | ✓ | 1 | 90 | 0 |
| 23 Mar 2013 | Bath City | Conference South | A | 1-1 D | ✓ | 1 | 90 | 0 |
| 12 Mar 2013 | Maidenhead United | Conference South | H | 2-0 W | ✓ | 1 | 90 | 0 |
| 9 Mar 2013 | Welling United | Conference South | A | 1-1 D | ✓ | 1 | 90 | 0 |
| 5 Mar 2013 | Salisbury City | Conference South | A | 2-0 W | ✓ | 1 | 90 | 1 |
| 2 Mar 2013 | Billericay Town | Conference South | H | 3-3 D | ✓ | 1 | 90 | 0 |
| 23 Feb 2013 | Maidenhead United | Conference South | A | 2-2 D | ✓ | 1 | 90 | 0 |
| 19 Feb 2013 | Sutton United | Conference South | A | 2-3 L | ✓ | 1 | 90 | 0 |
| 16 Feb 2013 | Dorchester Town | Conference South | H | 2-1 W | ✓ | 1 | 90 | 0 |
| 12 Feb 2013 | Hayes & Yeading United | Conference South | A | 1-2 L | ✓ | 1 | 90 | 0 |
| 9 Feb 2013 | Bromley | Conference South | A | 2-1 W | ✓ | 1 | 90 | 2 |
| 5 Feb 2013 | Dorchester Town | Conference South | A | 2-2 D | ✓ | 1 | 90 | 1 |
| 2 Feb 2013 | Havant & Waterlooville | Conference South | A | 1-4 L | ✓ | 1 | 90 | 0 |
| 26 Jan 2013 | Welling United | Conference South | H | 0-1 L | ✓ | 1 | 90 | 0 |
| 12 Jan 2013 | Staines Town | Conference South | H | 3-1 W | ✓ | 1 | 90 | 0 |
| 5 Jan 2013 | Bath City | Conference South | H | 2-1 W | ✓ | 1 | 90 | 0 |
| 1 Jan 2013 | Farnborough | Conference South | H | 6-2 W | ✓ | 1 | 90 | 1 |
| 26 Dec 2012 | Farnborough | Conference South | A | 1-2 L | ✓ | 1 | 90 | 0 |
| 15 Dec 2012 | AFC Hornchurch | Conference South | A | 0-3 L | ✓ | 1 | 90 | 0 |
| 8 Dec 2012 | Tonbridge Angels | Conference South | H | 1-0 W | ✓ | 1 | 90 | 1 |
| 4 Dec 2012 | Folland Sports | Hampshire Senior Cup | A | 0-1 L | ✓ | 1 | 90 | 0 |
| 17 Nov 2012 | Chelmsford City | Conference South | H | 1-2 L | ✓ | 1 | 90 | 0 |
| 12 Nov 2012 | Boreham Wood | Conference South | A | 1-1 D | ✓ | 1 | 90 | 0 |
| 20 Oct 2012 | Weston-super-Mare | Conference South | A | 2-5 L | ✓ | 0 | N/A | 0 |
| 9 Oct 2012 | Farnborough | Hampshire Senior Cup | A | 4-3 W | ✓ | 1 | 90 | 0 |
| 8 Sep 2012 | AFC Hornchurch | Conference South | H | 0-2 L | ✓ | 1 | 90 | 0 |
| 4 Sep 2012 | Truro City | Conference South | H | 3-2 W | ✓ | 0 | N/A | 0 |
| 1 Sep 2012 | Tonbridge Angels | Conference South | A | 0-0 D | ✓ | 0 | N/A | 0 |
| 17 Mar 2012 | Bromley | Conference South | H | 1-0 W | ✓ | 0 | N/A | 0 |
| 10 Mar 2012 | Dover Athletic | Conference South | H | 1-1 D | ✓ | 0 | N/A | 0 |
| 27 Feb 2012 | Dartford | Conference South | A | 1-4 L | ✓ | 0 | N/A | 0 |
| 18 Feb 2012 | Sutton United | Conference South | A | 0-1 L | ✓ | 0 | N/A | 0 |
| 28 Jan 2012 | Farnborough | Conference South | A | 0-1 L | ✓ | 0 | N/A | 0 |
| 21 Jan 2012 | Eastleigh | Conference South | H | 1-0 W | ✓ | 0 | N/A | 0 |
| 14 Jan 2012 | Bath City | FA Trophy | A | 0-1 L | ✓ | 0 | N/A | 0 |
| 10 Jan 2012 | Weston-super-Mare | Conference South | A | 1-2 L | ✓ | 0 | N/A | 0 |
| 7 Dec 2011 | Sholing | Hampshire Senior Cup | A | 2-2 D | ✓ | 1 | 90 | 0 |
| 15 Oct 2011 | Hartley Wintney | FA Cup | H | 4-0 W | ✓ | 0 | N/A | 0 |
| 11 Oct 2011 | Hartley Wintney | Hampshire Senior Cup | H | 3-2 W | ✓ | 1 | 90 | 0 |
| 8 Oct 2011 | Truro City | Conference South | A | 5-2 W | ✓ | 0 | N/A | 0 |
| 4 Oct 2011 | Frome Town | FA Cup | H | 3-0 W | ✓ | 0 | N/A | 0 |
