Zach Robinson
Forward
9
Appearances
6
Goals
9
Starts
0
Sub Appearances
Career Statistics
| Competition | Apps | Goals | Starts | Subs | Yel | Red | Mins |
|---|---|---|---|---|---|---|---|
| League | 4 | 3 | 4 | 0 | 0 | 0 | 360 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
| FA Trophy | 3 | 3 | 3 | 0 | 0 | 0 | 267 |
| Hants Senior Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 1 | 0 | 0 | 0 | 90 |
| Total | 9 | 6 | 9 | 0 | 0 | 0 | 717 |
Player Information
- Position Forward
- Joined Basingstoke September 2019
Milestones
- 2 - 4 Final Appearance 2 Nov 2019 v Paulton Rovers (A)
- 4 - 3 First Goal 28 Sep 2019 v North Leigh (A)
- 1 - 1 Debut 10 Sep 2019 v Moneyfields (H)
Appearance History
| Date | Opponent | Result | H/A | Competition | Apps | Starts | Mins | Goals |
|---|---|---|---|---|---|---|---|---|
| 2 Nov 2019 | Paulton Rovers | 2-4 L | A | Southern League South | ✓ | 1 | 90 | 2 |
| 26 Oct 2019 | Melksham Town | 0-1 L | A | FA Trophy | ✓ | 1 | 90 | 0 |
| 12 Oct 2019 | Cirencester Town | 3-2 W | A | FA Trophy | ✓ | 1 | 87 | 1 |
| 5 Oct 2019 | Highworth Town | 3-2 W | H | Southern League South | ✓ | 1 | 90 | 1 |
| 28 Sep 2019 | North Leigh | 4-3 W | A | FA Trophy | ✓ | 1 | 90 | 2 |
| 21 Sep 2019 | AFC Totton | 0-0 D | A | Southern League South | ✓ | 1 | 90 | 0 |
| 17 Sep 2019 | AFC Bournemouth | 0-8 L | A | Hampshire Senior Cup | ✓ | 1 | N/A | 0 |
| 14 Sep 2019 | Cinderford Town | 1-2 L | H | Southern League South | ✓ | 1 | 90 | 0 |
| 10 Sep 2019 | Moneyfields | 1-1 D | H | Southern Football League Cup | ✓ | 1 | 90 | 0 |
Goalscoring Record
| Date | Opponent | Score | Goals | H/A | Competition |
|---|---|---|---|---|---|
| 2 Nov 2019 | Paulton Rovers | 2-4 | 2 | A | Southern League South |
| 12 Oct 2019 | Cirencester Town | 3-2 | 1 | A | FA Trophy |
| 5 Oct 2019 | Highworth Town | 3-2 | 1 | H | Southern League South |
| 28 Sep 2019 | North Leigh | 4-3 | 2 | A | FA Trophy |
Season by Season
| Season | Apps | Starts | Subs | Goals | Yel | Red | Minutes |
|---|---|---|---|---|---|---|---|
| 9 | 9 | 0 | 6 | 0 | 0 | 717 | |
|
|||||||
| Total | 9 | 9 | 0 | 6 | 0 | 0 | 717 |
Career Statistics
9
Appearances
9
Starts
6
Goals
0
Yellow cards
0
Red cards
717
Minutes played