The Managers of Basingstoke Town

Explore the history of the managers who have led Basingstoke Town, from the earliest recorded appointments through to the present day.

Manager Records

A statistical comparison of Basingstoke Town managers. Historical figures are based on published matches in the BTFC archive. League and cup matches are included. Each manager appears once, with combined career statistics across all spells.

Leaders

Manager Comparison

Manager Matches W D L Win % GF GA GD Avg GF Avg GA Avg GD Seasons First Last
Ernie Howe 686 295 156 235 43.0% 1105 949 +156 1.61 1.38 +0.23 13 1993/94 2005/06
Dan Brownlie 278 130 51 97 46.8% 535 446 +89 1.92 1.60 +0.32 7 2019/20 2025/26
Jason Bristow 206 82 47 77 39.8% 312 295 +17 1.51 1.43 +0.08 6 2011/12 2018/19
Frank Gray 189 65 51 73 34.4% 247 261 -14 1.31 1.38 -0.07 4 2008/09 2011/12
Terry Brown 125 54 22 49 43.2% 219 189 +30 1.75 1.51 +0.24 4 2015/16 2018/19
Francis Vines 102 30 31 41 29.4% 124 148 -24 1.22 1.45 -0.24 3 2005/06 2007/08
Martin Kuhl 42 12 7 23 28.6% 79 88 -9 1.88 2.10 -0.21 2 2018/19 2019/20
Michael Gilkes 20 7 3 10 35.0% 28 29 -1 1.40 1.45 -0.05 1 2015/16 2015/16
Steve Richardson 10 2 6 2 20.0% 11 12 -1 1.10 1.20 -0.10 1 2007/08 2007/08
Best in category Positive goal difference Negative goal difference