Player Statistics
Comprehensive statistics for Basingstoke Town players across seasons and competitions.
328 Players 1,324 Appearances 165 Goals
Goalkeepers (29)
| Player | Apps | Goals | Starts | Subs | YC | RC | Minutes |
|---|---|---|---|---|---|---|---|
| 11 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 7 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 6 | 0 | 0 | 1 | 0 | |
| 6 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 6 | 0 | 0 | 0 | 540 | |
| 5 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 4 | 0 | 0 | 1 | 308 | |
| 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 180 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 49 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Defenders (98)
| Player | Apps | Goals | Starts | Subs | YC | RC | Minutes |
|---|---|---|---|---|---|---|---|
| 24 | 0 | 24 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 21 | 2 | 0 | 0 | 0 | |
| 22 | 1 | 22 | 0 | 2 | 0 | 0 | |
| 22 | 3 | 22 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 16 | 3 | 0 | 1 | 0 | |
| 19 | 0 | 19 | 0 | 3 | 0 | 162 | |
| 18 | 0 | 18 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 10 | 3 | 1 | 0 | 0 | |
| 10 | 0 | 9 | 1 | 0 | 0 | 0 | |
| 9 | 1 | 8 | 1 | 0 | 0 | 0 | |
| 9 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 8 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 6 | 1 | 0 | 0 | 553 | |
| 7 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 7 | 0 | 0 | 0 | 630 | |
| 6 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 3 | 2 | 0 | 0 | 296 | |
| 5 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 5 | 0 | 0 | 0 | 253 | |
| 5 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 5 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 4 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 2 | 0 | 0 | 97 | |
| 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 4 | 0 | 0 | 0 | 360 | |
| 4 | 0 | 3 | 1 | 1 | 0 | 242 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 3 | 0 | 1 | 0 | 270 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 270 | |
| 3 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 3 | 0 | 1 | 0 | 270 | |
| 3 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 165 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 80 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 166 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 180 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 61 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 7 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 90 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 90 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 29 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 19 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 90 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 23 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 86 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Midfielders (121)
| Player | Apps | Goals | Starts | Subs | YC | RC | Minutes |
|---|---|---|---|---|---|---|---|
| 27 | 1 | 27 | 0 | 0 | 0 | 0 | |
| 22 | 3 | 20 | 2 | 2 | 0 | 0 | |
| 17 | 3 | 15 | 2 | 2 | 1 | 0 | |
| 13 | 2 | 11 | 2 | 2 | 0 | 469 | |
| 12 | 0 | 10 | 2 | 0 | 0 | 0 | |
| 12 | 0 | 7 | 5 | 3 | 0 | 0 | |
| 12 | 1 | 12 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 10 | 0 | 5 | 0 | 0 | |
| 10 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 9 | 1 | 7 | 2 | 0 | 0 | 539 | |
| 9 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 7 | 1 | 1 | 0 | 601 | |
| 8 | 0 | 7 | 1 | 0 | 0 | 0 | |
| 8 | 0 | 6 | 2 | 2 | 0 | 0 | |
| 8 | 0 | 6 | 2 | 2 | 0 | 0 | |
| 8 | 2 | 8 | 0 | 0 | 0 | 0 | |
| 7 | 2 | 7 | 0 | 2 | 0 | 0 | |
| 7 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 7 | 1 | 2 | 5 | 0 | 0 | 0 | |
| 7 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 6 | 1 | 5 | 1 | 1 | 1 | 0 | |
| 6 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 6 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 6 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 6 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 5 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 4 | 0 | 0 | 0 | 90 | |
| 4 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 3 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 167 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 90 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 185 | |
| 3 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 3 | 0 | 0 | 46 | |
| 3 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 180 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 170 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 124 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 1 | 0 | 180 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 155 | |
| 2 | 0 | 0 | 2 | 0 | 0 | 45 | |
| 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 180 | |
| 2 | 2 | 1 | 1 | 0 | 0 | 90 | |
| 2 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 2 | 0 | 0 | 35 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 15 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 23 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 67 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 27 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 3 | 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 75 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Forwards (79)
| Player | Apps | Goals | Starts | Subs | YC | RC | Minutes |
|---|---|---|---|---|---|---|---|
| 25 | 16 | 20 | 5 | 0 | 0 | 0 | |
| 18 | 7 | 17 | 1 | 0 | 0 | 0 | |
| 13 | 3 | 12 | 1 | 0 | 0 | 0 | |
| 12 | 5 | 11 | 1 | 1 | 0 | 0 | |
| 12 | 2 | 12 | 0 | 0 | 0 | 0 | |
| 10 | 8 | 10 | 0 | 1 | 0 | 0 | |
| 9 | 1 | 6 | 3 | 0 | 0 | 0 | |
| 9 | 3 | 8 | 1 | 2 | 0 | 737 | |
| 8 | 2 | 0 | 8 | 0 | 0 | 0 | |
| 8 | 3 | 7 | 1 | 0 | 0 | 0 | |
| 7 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 5 | 1 | 1 | 0 | 0 | |
| 6 | 1 | 2 | 4 | 0 | 0 | 0 | |
| 6 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 6 | 3 | 6 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 2 | 3 | 0 | 0 | 0 | |
| 5 | 4 | 3 | 2 | 0 | 0 | 153 | |
| 5 | 2 | 5 | 0 | 0 | 0 | 417 | |
| 5 | 1 | 5 | 0 | 1 | 0 | 393 | |
| 5 | 1 | 4 | 1 | 1 | 0 | 0 | |
| 5 | 1 | 4 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 2 | 2 | 1 | 0 | 113 | |
| 4 | 6 | 4 | 0 | 2 | 0 | 0 | |
| 4 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 4 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 6 | 3 | 0 | 0 | 0 | 270 | |
| 3 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 180 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 0 | 0 | 0 | 131 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 173 | |
| 2 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 180 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 180 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 123 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 71 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 27 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 18 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 25 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 14 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 90 | |
| 1 | 2 | 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 44 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Other (1)
| Player | Apps | Goals | Starts | Subs | YC | RC | Minutes |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
328 Players 1,324 Appearances 165 Goals
| # | Player | Apps | Goals | Pos | Starts | Subs | YC | RC | Minutes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 1 | MF | 27 | 0 | 0 | 0 | 0 | |
| 2 | 25 | 16 | FW | 20 | 5 | 0 | 0 | 0 | |
| 3 | 24 | 0 | DF | 24 | 0 | 0 | 0 | 0 | |
| 4 | 23 | 0 | DF | 21 | 2 | 0 | 0 | 0 | |
| 5 | 22 | 1 | DF | 22 | 0 | 2 | 0 | 0 | |
| 6 | 22 | 3 | MF | 20 | 2 | 2 | 0 | 0 | |
| 7 | 22 | 3 | DF | 22 | 0 | 0 | 0 | 0 | |
| 8 | 19 | 0 | DF | 16 | 3 | 0 | 1 | 0 | |
| 9 | 19 | 0 | DF | 19 | 0 | 3 | 0 | 162 | |
| 10 | 18 | 7 | FW | 17 | 1 | 0 | 0 | 0 | |
| 11 | 18 | 0 | DF | 18 | 0 | 0 | 0 | 0 | |
| 12 | 17 | 3 | MF | 15 | 2 | 2 | 1 | 0 | |
| 13 | 14 | 0 | DF | 14 | 0 | 0 | 0 | 0 | |
| 14 | 13 | 2 | MF | 11 | 2 | 2 | 0 | 469 | |
| 15 | 13 | 0 | DF | 10 | 3 | 1 | 0 | 0 | |
| 16 | 13 | 3 | FW | 12 | 1 | 0 | 0 | 0 | |
| 17 | 12 | 0 | MF | 10 | 2 | 0 | 0 | 0 | |
| 18 | 12 | 0 | MF | 7 | 5 | 3 | 0 | 0 | |
| 19 | 12 | 5 | FW | 11 | 1 | 1 | 0 | 0 | |
| 20 | 12 | 2 | FW | 12 | 0 | 0 | 0 | 0 | |
| 21 | 12 | 1 | MF | 12 | 0 | 0 | 0 | 0 | |
| 22 | 11 | 0 | GK | 11 | 0 | 0 | 0 | 0 | |
| 23 | 10 | 0 | MF | 10 | 0 | 5 | 0 | 0 | |
| 24 | 10 | 0 | DF | 9 | 1 | 0 | 0 | 0 | |
| 25 | 10 | 8 | FW | 10 | 0 | 1 | 0 | 0 | |
| 26 | 10 | 1 | MF | 10 | 0 | 0 | 0 | 0 | |
| 27 | 9 | 1 | MF | 7 | 2 | 0 | 0 | 539 | |
| 28 | 9 | 1 | FW | 6 | 3 | 0 | 0 | 0 | |
| 29 | 9 | 1 | DF | 8 | 1 | 0 | 0 | 0 | |
| 30 | 9 | 0 | MF | 9 | 0 | 0 | 0 | 0 | |
| 31 | 9 | 0 | DF | 9 | 0 | 0 | 0 | 0 | |
| 32 | 9 | 0 | MF | 9 | 0 | 0 | 0 | 0 | |
| 33 | 9 | 0 | DF | 9 | 0 | 0 | 0 | 0 | |
| 34 | 9 | 3 | FW | 8 | 1 | 2 | 0 | 737 | |
| 35 | 8 | 0 | GK | 8 | 0 | 0 | 0 | 0 | |
| 36 | 8 | 1 | DF | 8 | 0 | 0 | 0 | 0 | |
| 37 | 8 | 0 | MF | 7 | 1 | 1 | 0 | 601 | |
| 38 | 8 | 0 | MF | 7 | 1 | 0 | 0 | 0 | |
| 39 | 8 | 0 | MF | 6 | 2 | 2 | 0 | 0 | |
| 40 | 8 | 0 | MF | 6 | 2 | 2 | 0 | 0 | |
| 41 | 8 | 2 | FW | 0 | 8 | 0 | 0 | 0 | |
| 42 | 8 | 3 | FW | 7 | 1 | 0 | 0 | 0 | |
| 43 | 8 | 2 | MF | 8 | 0 | 0 | 0 | 0 | |
| 44 | 7 | 0 | DF | 6 | 1 | 0 | 0 | 553 | |
| 45 | 7 | 0 | GK | 7 | 0 | 1 | 0 | 0 | |
| 46 | 7 | 2 | MF | 7 | 0 | 2 | 0 | 0 | |
| 47 | 7 | 1 | MF | 7 | 0 | 0 | 0 | 0 | |
| 48 | 7 | 1 | MF | 2 | 5 | 0 | 0 | 0 | |
| 49 | 7 | 1 | DF | 7 | 0 | 0 | 0 | 0 | |
| 50 | 7 | 0 | DF | 7 | 0 | 0 | 0 | 0 | |
| 51 | 7 | 1 | FW | 7 | 0 | 0 | 0 | 0 | |
| 52 | 7 | 0 | MF | 7 | 0 | 0 | 0 | 0 | |
| 53 | 7 | 0 | GK | 7 | 0 | 0 | 0 | 0 | |
| 54 | 7 | 0 | DF | 7 | 0 | 0 | 0 | 630 | |
| 55 | 6 | 0 | GK | 6 | 0 | 0 | 0 | 0 | |
| 56 | 6 | 1 | MF | 5 | 1 | 1 | 1 | 0 | |
| 57 | 6 | 0 | GK | 6 | 0 | 0 | 0 | 0 | |
| 58 | 6 | 0 | DF | 6 | 0 | 0 | 0 | 0 | |
| 59 | 6 | 6 | FW | 5 | 1 | 1 | 0 | 0 | |
| 60 | 6 | 0 | MF | 6 | 0 | 0 | 0 | 0 | |
| 61 | 6 | 1 | MF | 6 | 0 | 0 | 0 | 0 | |
| 62 | 6 | 0 | GK | 6 | 0 | 0 | 1 | 0 | |
| 63 | 6 | 1 | FW | 2 | 4 | 0 | 0 | 0 | |
| 64 | 6 | 0 | GK | 6 | 0 | 0 | 0 | 0 | |
| 65 | 6 | 1 | FW | 6 | 0 | 0 | 0 | 0 | |
| 66 | 6 | 0 | MF | 6 | 0 | 0 | 0 | 0 | |
| 67 | 6 | 0 | GK | 6 | 0 | 0 | 0 | 540 | |
| 68 | 6 | 3 | FW | 6 | 0 | 0 | 0 | 0 | |
| 69 | 6 | 1 | MF | 3 | 3 | 0 | 0 | 0 | |
| 70 | 6 | 0 | MF | 6 | 0 | 0 | 0 | 0 | |
| 71 | 5 | 1 | DF | 5 | 0 | 0 | 0 | 0 | |
| 72 | 5 | 0 | FW | 2 | 3 | 0 | 0 | 0 | |
| 73 | 5 | 0 | GK | 4 | 1 | 0 | 0 | 0 | |
| 74 | 5 | 1 | DF | 3 | 2 | 0 | 0 | 296 | |
| 75 | 5 | 0 | MF | 4 | 1 | 0 | 0 | 0 | |
| 76 | 5 | 4 | FW | 3 | 2 | 0 | 0 | 153 | |
| 77 | 5 | 1 | DF | 5 | 0 | 0 | 0 | 0 | |
| 78 | 5 | 0 | DF | 5 | 0 | 0 | 0 | 0 | |
| 79 | 5 | 0 | MF | 5 | 0 | 0 | 0 | 0 | |
| 80 | 5 | 0 | DF | 5 | 0 | 0 | 0 | 253 | |
| 81 | 5 | 0 | DF | 4 | 1 | 0 | 0 | 0 | |
| 82 | 5 | 0 | DF | 5 | 0 | 0 | 0 | 0 | |
| 83 | 5 | 0 | DF | 5 | 0 | 0 | 0 | 0 | |
| 84 | 5 | 1 | MF | 5 | 0 | 0 | 0 | 0 | |
| 85 | 5 | 2 | FW | 5 | 0 | 0 | 0 | 417 | |
