Player Statistics
Comprehensive statistics for Basingstoke Town players across seasons and competitions.
308 Players 900 Appearances 99 Goals
Goalkeepers (26)
| Player | Apps | Goals | Starts | Subs | YC | RC | Minutes |
|---|---|---|---|---|---|---|---|
| 8 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 4 | 0 | 1 | 0 | 360 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 270 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 300 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 270 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Defenders (100)
| Player | Apps | Goals | Starts | Subs | YC | RC | Minutes |
|---|---|---|---|---|---|---|---|
| 16 | 2 | 15 | 1 | 3 | 1 | 309 | |
| 12 | 1 | 12 | 0 | 1 | 0 | 0 | |
| 11 | 3 | 10 | 1 | 1 | 0 | 0 | |
| 10 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 10 | 3 | 10 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 9 | 0 | 0 | 0 | 540 | |
| 9 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 8 | 1 | 0 | 0 | 0 | |
| 8 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 6 | 1 | 0 | 0 | 0 | |
| 7 | 1 | 7 | 0 | 1 | 0 | 0 | |
| 6 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 6 | 1 | 5 | 1 | 1 | 0 | 456 | |
| 6 | 2 | 4 | 2 | 1 | 0 | 414 | |
| 6 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 4 | 1 | 1 | 0 | 370 | |
| 5 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 5 | 1 | 5 | 0 | 0 | 0 | 480 | |
| 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 4 | 0 | 0 | 0 | 359 | |
| 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 4 | 0 | 2 | 0 | 316 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 3 | 0 | 1 | 0 | 270 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 300 | |
| 3 | 1 | 3 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 270 | |
| 2 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 210 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 1 | 0 | 113 | |
| 2 | 0 | 2 | 0 | 1 | 0 | 180 | |
| 2 | 0 | 0 | 2 | 0 | 0 | 68 | |
| 2 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 180 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 162 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 160 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 86 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 20 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 86 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 62 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 63 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 90 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Midfielders (105)
| Player | Apps | Goals | Starts | Subs | YC | RC | Minutes |
|---|---|---|---|---|---|---|---|
| 17 | 1 | 16 | 1 | 0 | 0 | 0 | |
| 16 | 2 | 15 | 1 | 1 | 0 | 0 | |
| 9 | 0 | 6 | 3 | 1 | 0 | 531 | |
| 9 | 0 | 5 | 4 | 1 | 0 | 129 | |
| 9 | 2 | 9 | 0 | 2 | 0 | 0 | |
| 8 | 2 | 8 | 0 | 0 | 0 | 643 | |
| 7 | 0 | 7 | 0 | 2 | 0 | 0 | |
| 7 | 1 | 7 | 0 | 2 | 0 | 0 | |
| 7 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 5 | 1 | 0 | 0 | 254 | |
| 6 | 1 | 6 | 0 | 0 | 0 | 293 | |
| 6 | 0 | 6 | 0 | 0 | 0 | 300 | |
| 6 | 0 | 5 | 1 | 0 | 0 | 0 | |
| 5 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 5 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 5 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 5 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 7 | 4 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 208 | |
| 3 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 260 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 3 | 0 | 0 | 0 | 300 | |
| 3 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 2 | 0 | 0 | 20 | |
| 2 | 0 | 0 | 2 | 0 | 0 | 10 | |
| 2 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 1 | 0 | 163 | |
| 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 155 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 180 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 17 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 70 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 90 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 13 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 77 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Forwards (76)
| Player | Apps | Goals | Starts | Subs | YC | RC | Minutes |
|---|---|---|---|---|---|---|---|
| 14 | 7 | 14 | 0 | 0 | 0 | 0 | |
| 9 | 3 | 7 | 2 | 0 | 0 | 0 | |
| 9 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 8 | 1 | 7 | 1 | 1 | 0 | 621 | |
| 6 | 1 | 6 | 0 | 1 | 0 | 0 | |
| 5 | 2 | 4 | 1 | 0 | 0 | 346 | |
| 5 | 2 | 5 | 0 | 0 | 0 | 444 | |
| 5 | 3 | 5 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 2 | 3 | 0 | 0 | 233 | |
| 5 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 4 | 2 | 4 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 4 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 3 | 1 | 0 | 0 | 263 | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 216 | |
| 3 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 3 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 3 | 0 | 0 | 0 | 267 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 3 | 0 | 1 | 0 | 268 | |
| 3 | 1 | 3 | 0 | 0 | 0 | 264 | |
| 2 | 0 | 0 | 2 | 0 | 0 | 29 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 85 | |
| 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 2 | 0 | 0 | 26 | |
| 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 121 | |
| 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 110 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 70 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 1 | 0 | 90 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 71 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 34 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 44 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 3 | 1 | 0 | 1 | 0 | 90 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 19 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 27 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Other (1)
| Player | Apps | Goals | Starts | Subs | YC | RC | Minutes |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 5 |
308 Players 900 Appearances 99 Goals
| # | Player | Apps | Goals | Pos | Starts | Subs | YC | RC | Minutes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 1 | MF | 16 | 1 | 0 | 0 | 0 | |
| 2 | 16 | 2 | DF | 15 | 1 | 3 | 1 | 309 | |
| 3 | 16 | 2 | MF | 15 | 1 | 1 | 0 | 0 | |
| 4 | 14 | 7 | FW | 14 | 0 | 0 | 0 | 0 | |
| 5 | 12 | 1 | DF | 12 | 0 | 1 | 0 | 0 | |
| 6 | 11 | 3 | DF | 10 | 1 | 1 | 0 | 0 | |
| 7 | 10 | 0 | DF | 10 | 0 | 0 | 0 | 0 | |
| 8 | 10 | 3 | DF | 10 | 0 | 0 | 0 | 0 | |
| 9 | 9 | 0 | MF | 6 | 3 | 1 | 0 | 531 | |
| 10 | 9 | 0 | MF | 5 | 4 | 1 | 0 | 129 | |
| 11 | 9 | 0 | DF | 9 | 0 | 0 | 0 | 540 | |
| 12 | 9 | 3 | FW | 7 | 2 | 0 | 0 | 0 | |
| 13 | 9 | 2 | MF | 9 | 0 | 2 | 0 | 0 | |
| 14 | 9 | 0 | DF | 9 | 0 | 0 | 0 | 0 | |
| 15 | 9 | 0 | DF | 8 | 1 | 0 | 0 | 0 | |
| 16 | 9 | 1 | FW | 9 | 0 | 0 | 0 | 0 | |
| 17 | 8 | 2 | MF | 8 | 0 | 0 | 0 | 643 | |
| 18 | 8 | 0 | FW | 8 | 0 | 0 | 0 | 0 | |
| 19 | 8 | 0 | GK | 8 | 0 | 0 | 0 | 0 | |
| 20 | 8 | 1 | DF | 8 | 0 | 0 | 0 | 0 | |
| 21 | 8 | 1 | FW | 7 | 1 | 1 | 0 | 621 | |
| 22 | 7 | 0 | MF | 7 | 0 | 2 | 0 | 0 | |
| 23 | 7 | 0 | DF | 6 | 1 | 0 | 0 | 0 | |
| 24 | 7 | 1 | MF | 7 | 0 | 2 | 0 | 0 | |
| 25 | 7 | 0 | MF | 7 | 0 | 0 | 0 | 0 | |
| 26 | 7 | 1 | DF | 7 | 0 | 1 | 0 | 0 | |
| 27 | 6 | 0 | DF | 6 | 0 | 0 | 0 | 0 | |
| 28 | 6 | 1 | DF | 5 | 1 | 1 | 0 | 456 | |
| 29 | 6 | 0 | MF | 5 | 1 | 0 | 0 | 254 | |
| 30 | 6 | 0 | GK | 6 | 0 | 0 | 0 | 0 | |
| 31 | 6 | 2 | DF | 4 | 2 | 1 | 0 | 414 | |
| 32 | 6 | 1 | MF | 6 | 0 | 0 | 0 | 293 | |
| 33 | 6 | 0 | MF | 6 | 0 | 0 | 0 | 300 | |
| 34 | 6 | 0 | DF | 6 | 0 | 0 | 0 | 0 | |
| 35 | 6 | 1 | FW | 6 | 0 | 1 | 0 | 0 | |
| 36 | 6 | 0 | MF | 5 | 1 | 0 | 0 | 0 | |
| 37 | 5 | 2 | FW | 4 | 1 | 0 | 0 | 346 | |
| 38 | 5 | 0 | MF | 4 | 1 | 0 | 0 | 0 | |
| 39 | 5 | 2 | FW | 5 | 0 | 0 | 0 | 444 | |
| 40 | 5 | 0 | DF | 4 | 1 | 1 | 0 | 370 | |
| 41 | 5 | 0 | MF | 5 | 0 | 0 | 0 | 0 | |
| 42 | 5 | 0 | MF | 3 | 2 | 1 | 0 | 0 | |
| 43 | 5 | 0 | MF | 5 | 0 | 1 | 0 | 0 | |
| 44 | 5 | 3 | FW | 5 | 0 | 0 | 0 | 0 | |
| 45 | 5 | 0 | FW | 2 | 3 | 0 | 0 | 233 | |
| 46 | 5 | 0 | DF | 4 | 1 | 0 | 0 | 0 | |
| 47 | 5 | 1 | DF | 5 | 0 | 0 | 0 | 480 | |
| 48 | 5 | 0 | FW | 5 | 0 | 0 | 0 | 0 | |
| 49 | 5 | 0 | MF | 5 | 0 | 0 | 0 | 0 | |
| 50 | 4 | 0 | DF | 4 | 0 | 0 | 0 | 0 | |
| 51 | 4 | 0 | GK | 4 | 0 | 0 | 0 | 0 | |
| 52 | 4 | 0 | DF | 4 | 0 | 0 | 0 | 0 | |
| 53 | 4 | 0 | GK | 4 | 0 | 0 | 0 | 0 | |
| 54 | 4 | 1 | DF | 4 | 0 | 0 | 0 | 0 | |
| 55 | 4 | 0 | DF | 4 | 0 | 0 | 0 | 0 | |
| 56 | 4 | 0 | MF | 4 | 0 | 0 | 0 | 0 | |
| 57 | 4 | 0 | FW | 4 | 0 | 1 | 0 | 0 | |
| 58 | 4 | 0 | GK | 4 | 0 | 0 | 0 | 0 | |
| 59 | 4 | 0 | MF | 4 | 0 | 0 | 0 | 0 | |
| 60 | 4 | 0 | DF | 4 | 0 | 0 | 0 | 359 | |
| 61 | 4 | 1 | MF | 3 | 1 | 0 | 0 | 0 | |
| 62 | 4 | 2 | FW | 4 | 0 | 1 | 0 | 0 | |
| 63 | 4 | 0 | MF | 4 | 0 | 0 | 0 | 0 | |
| 64 | 4 | 0 | MF | 2 | 2 | 0 | 0 | 0 | |
| 65 | 4 | 0 | FW | 1 | 3 | 0 | 0 | 0 | |
| 66 | 4 | 0 | GK | 4 | 0 | 0 | 0 | 0 | |
| 67 | 4 | 1 | FW | 1 | 3 | 0 | 0 | 0 | |
| 68 | 4 | 0 | MF | 4 | 0 | 0 | 0 | 0 | |
| 69 | 4 | 0 | MF | 2 | 2 | 0 | 0 | 0 | |
| 70 | 4 | 0 | DF | 4 | 0 | 0 | 0 | 0 | |
| 71 | 4 | 7 | MF | 4 | 0 | 0 | 0 | 0 | |
| 72 | 4 | 0 | FW | 2 | 2 | 0 | 0 | 0 | |
| 73 | 4 | 1 | FW | 2 | 2 | 0 | 0 | 0 | |
| 74 | 4 | 0 | GK | 4 | 0 | 0 | 0 | 0 | |
| 75 | 4 | 0 | DF | 4 | 0 | 0 | 0 | 0 | |
| 76 | 4 | 0 | GK | 4 | 0 | 1 | 0 | 360 | |
| 77 | 4 | 0 | FW | 0 | 4 | 0 | 0 | 0 | |
| 78 | 4 | 0 | FW | 3 | 1 | 0 | 0 | 0 | |
| 79 | 4 | 2 | DF | 4 | 0 | 2 | 0 | 316 | |
| 80 | 4 | 2 | FW | 3 | 1 | 0 | 0 | 263 | |
| 81 | 3 | 1 | MF | 2 | 1 | 0 | 0 | 208 | |
| 82 | 3 | 0 | DF | 3 | 0 | 0 | 0 | 0 | |
| 83 | 3 | 0 | DF | 3 | 0 | 1 | 0 | 270 | |
| 84 | 3 | 0 | MF | 3 | 0 | 1 | 0 | 0 | |
| 85 | 3 | 0 | MF | 3 | 0 | 0 | 0 | 0 | |
| 86 | 3 | 0 | DF | 3 | 0 | 0 | 0 | 0 | |
| 87 | 3 | 0 | MF | 3 | 0 | 0 | 0 | 0 | |
| 88 | 3 | 0 | MF | 2 | 1 | 0 | 0 | 260 | |
| 89 | 3 | 0 | MF | 3 | 0 | 0 | 0 | 0 | |
| 90 | 3 | 0 | DF | 2 | 1 | 0 | 0 | 0 | |
| 91 | 3 | 0 | MF | 3 | 0 | 1 | 0 | 0 | |
| 92 | 3 | 0 | DF | 3 | 0 | 0 | 0 | 0 | |
| 93 | 3 | 0 | DF | 3 | 0 | 0 | 0 | 300 | |
| 94 | 3 | 0 | GK | 3 | 0 | 0 | 0 | 270 | |
| 95 | 3 | 1 | DF | 3 | 0 | 1 | 0 | 0 | |
| 96 | 3 | 0 | FW | 0 | 3 | 0 | 0 | 0 | |
| 97 | 3 | 0 | MF | 3 | 0 | 1 | 0 | 0 | |
| 98 | 3 | 0 | MF | 3 | 0 | 0 | 0 | 0 | |
| 99 | 3 | 0 | DF | 2 | 1 | 0 | 0 | 0 | |
| 100 | 3 | 0 | FW | 3 | 0 | 0 | 0 | 216 | |
| 101 | 3 | 0 | FW | 1 | 2 | 0 | 0 | 0 | |
